A Proposal of Average-Consensus-Based Load Control Reducing Unfairness in Use of Customers’ Loads
dc.contributor.affiliation | Tohoku University | |
dc.contributor.affiliation | Tohoku University | |
dc.contributor.author | Saitoh, Hiroumi | |
dc.contributor.author | Toyoda, Junichi | |
dc.contributor.country | Japan | |
dc.contributor.country | Japan | |
dc.contributor.detailedauthor | Saitoh, Hiroumi, Tohoku University, Japan | |
dc.contributor.detailedauthor | Toyoda, Junichi, Tohoku University, Japan | |
dc.date.accessioned | 2019-07-24T12:39:09Z | |
dc.date.available | 2019-07-24T12:39:09Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | This paper proposes an application of multi agent system to drawing coordinated behavior from many controllable customers’ appliances in order to support primary control and secondary control by modulating the consumption power of customers’ appliances. The mechanism of the support is that a load controller installed in each customer’s building modulates the consumption power when the frequency deviation measured locally by the controller exists within an assigned range, so that a similar effect of proportional control on frequency is created in overall power system. A problem caused by the load control system is unfairness in use of customers’ appliances if the assigned ranges of frequency deviation are fixed to specified customers’ appliances. In order to solve the problem, an application of average consensus algorithm (ACA), which is a method for multi agent system, to the load control system is proposed. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Distributed energy resources and efficient utilisation of electricity | |
dc.description.sessionid | Session 4 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/303 | |
dc.identifier.uri | http://dx.doi.org/10.34890/534 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | A Proposal of Average-Consensus-Based Load Control Reducing Unfairness in Use of Customers’ Loads | |
dc.title.number | 1120 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1