Automated Planning of High Voltage Grids for DER Integration Studies – Results of a study for the German state of Hesse
dc.contributor.affiliation | Fraunhofer IEE | |
dc.contributor.affiliation | Fraunhofer IEE | |
dc.contributor.affiliation | Fraunhofer IEE | |
dc.contributor.affiliation | Fraunhofer / Universistät Kassel | |
dc.contributor.author | Bolgaryn, Roman | |
dc.contributor.author | Scheidler, Alexander | |
dc.contributor.author | Dasenbrock, Johannes | |
dc.contributor.author | Braun, Martin | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.detailedauthor | Bolgaryn, Roman, Fraunhofer IEE, Germany | |
dc.contributor.detailedauthor | Scheidler, Alexander, Fraunhofer IEE, Germany | |
dc.contributor.detailedauthor | Dasenbrock, Johannes, Fraunhofer IEE, Germany | |
dc.contributor.detailedauthor | Braun, Martin, Fraunhofer / Universistät Kassel, Germany | |
dc.date.accessioned | 2019-07-24T12:43:36Z | |
dc.date.available | 2019-07-24T12:43:36Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | Distributed Energy Resources (DER) integration studies are conducted to estimate the costs required to reinforce the grid in the future and evaluate possibilities to utilize available reserves as well as reduce the costs using innovative technologies. Automated grid planning allowed consideration of a large number of grids and DER scenarios. This paper presents the findings for the HV grids and the HV/MV substations of the Distribution System Operators (DSOs) that participated in the study. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Planning of power distribution systems | |
dc.description.sessionid | Session 5 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/547 | |
dc.identifier.uri | http://dx.doi.org/10.34890/773 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Automated Planning of High Voltage Grids for DER Integration Studies – Results of a study for the German state of Hesse | |
dc.title.number | 1743 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1