Reliable Arc Flash Damage Mitigating System In MV Switchgear
dc.contributor.affiliation | LSIS Co. | |
dc.contributor.affiliation | LSIS Co. | |
dc.contributor.affiliation | LSIS Co. | |
dc.contributor.affiliation | LSIS Co. | |
dc.contributor.affiliation | LSIS Co. Ltd. | |
dc.contributor.author | Jeong, Young-Woo | |
dc.contributor.author | Lee, Hyun-Wook | |
dc.contributor.author | Lee, Seog-Won | |
dc.contributor.author | Ahn, Kil-Young | |
dc.contributor.author | Kim, Young-Geun | |
dc.contributor.country | Korea Republic of | |
dc.contributor.country | Korea Republic of | |
dc.contributor.country | Korea Republic of | |
dc.contributor.country | Korea Republic of | |
dc.contributor.country | Korea Republic of | |
dc.contributor.detailedauthor | Jeong, Young-Woo, LSIS Co., Korea Republic of | |
dc.contributor.detailedauthor | Lee, Hyun-Wook, LSIS Co., Korea Republic of | |
dc.contributor.detailedauthor | Lee, Seog-Won, LSIS Co., Korea Republic of | |
dc.contributor.detailedauthor | Ahn, Kil-Young, LSIS Co., Korea Republic of | |
dc.contributor.detailedauthor | Kim, Young-Geun, LSIS Co. Ltd., Korea Republic of | |
dc.date.accessioned | 2019-07-24T12:37:10Z | |
dc.date.available | 2019-07-24T12:37:10Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | The arc flash in switchgear is the most severe condition and the conventional protection system is inadequate for this accident. So many arc flash damage mitigating systems have developed and are being adopted to switchgears and controlgears more and more recently.We developed a reliable arc flash protection system (APS) for MV switchgear. The system consists of arc protection module for conventional digital multifunction protection relay and the protection relay which has only arc detection function, arc eliminator which make 3 phase short and earth in very short time and arc light sensors.This APS has not only the equivalent arc mitigation property of other manufacturers but also has distinguished reliable properties. It has a reliable arc detection algorithm, a prevention scheme of mal-operation, good safe structural function for maintenance and can be re-used. With many tests at company lab and independent test high-power lab, reliability of the APS had revealed. We launched this reliable APS and several customers adopted the system. Up to now the systems are under operation and show good performance. With this system, LSIS carried out several turn-key project and the results were successful. Also these actual adoption gave us some technical insights of the field and points to improve. In this paper the unique characteristics and reliability of general functions of the APS will be explicated. Essential technical difficulty for arc eliminator will be discussed. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Network components | |
dc.description.sessionid | Session 1 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/83 | |
dc.identifier.uri | http://dx.doi.org/10.34890/168 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Reliable Arc Flash Damage Mitigating System In MV Switchgear | |
dc.title.number | 617 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1