Site acceptance testing of a Duke Energy automation project utilizing a simulation based test approach
dc.contributor.affiliation | Duke Energy | |
dc.contributor.affiliation | G&W Electric Company | |
dc.contributor.affiliation | OMICRON electronics | |
dc.contributor.author | Hoffman, Peter | |
dc.contributor.author | Keller, Erich | |
dc.contributor.author | Dunet, Frederic | |
dc.contributor.country | USA | |
dc.contributor.country | USA | |
dc.contributor.country | France | |
dc.contributor.detailedauthor | Hoffman, Peter, Duke Energy, USA | |
dc.contributor.detailedauthor | Keller, Erich, G&W Electric Company, USA | |
dc.contributor.detailedauthor | Dunet, Frederic, OMICRON electronics, France | |
dc.date.accessioned | 2019-07-24T12:42:55Z | |
dc.date.available | 2019-07-24T12:42:55Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | As part of a proof of concept for future distribution schemes, Duke Energy has completed the second phase of a project on a distribution system feeder for the Raleigh Central Business District underground system. The feeder consists of two radially operated 12kV underground circuits. Solid dielectric vacuum switches with integrated visible break were installed in nine network vaults during phase 1 of the project. To achieve high electric service availability for the central business district, a communications-assisted, high-speed protection system was developed. Its unique communication architecture utilizes IEC 61850 GOOSE messaging and serial based communications in parallel, enabling the relays to interrupt, isolate and restore power via the nine vault switches once the project is completed.A requirement for placing the protection system into live operation after installation was the completion of field site acceptance testing. Site acceptance testing included testing the individual switching nodes during commissioning followed by a series of simultaneous network system response testing involving all the switches. This paper discusses the overall requirements and design of the protection system and its related hardware, the concepts, development, and layout of the system-wide acceptance testing, the execution and results from the site acceptance testing, and lessons learned in the process. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Operation, control and protection | |
dc.description.sessionid | Session 3 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/515 | |
dc.identifier.uri | http://dx.doi.org/10.34890/744 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Site acceptance testing of a Duke Energy automation project utilizing a simulation based test approach | |
dc.title.number | 138 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1