A Combined Planning and Simulation Approach for Smart Grid Reliability Analysis
dc.contributor.affiliation | Sinapsis Inovação em Energia | |
dc.contributor.affiliation | Sinapsis Inovação em Energia | |
dc.contributor.affiliation | Neoenergia | |
dc.contributor.affiliation | Sinapsis Inovação em Energia | |
dc.contributor.affiliation | Sinapsis Inovação em Energia | |
dc.contributor.affiliation | Neoenergia | |
dc.contributor.affiliation | Sinapsis Inovação em Energia | |
dc.contributor.author | Pelegrini, Marcelo | |
dc.contributor.author | Serra Baldissin, Diogo | |
dc.contributor.author | Travassos, Gustavo | |
dc.contributor.author | Himeno, Gustavo | |
dc.contributor.author | Kagan, Henrique | |
dc.contributor.author | Padilha, Ricardo | |
dc.contributor.author | Duarte, Daniel | |
dc.contributor.country | Brazil | |
dc.contributor.country | Brazil | |
dc.contributor.country | Brazil | |
dc.contributor.country | Brazil | |
dc.contributor.country | Brazil | |
dc.contributor.country | Brazil | |
dc.contributor.country | Brazil | |
dc.contributor.detailedauthor | Pelegrini, Marcelo, Sinapsis Inovação em Energia, Brazil | |
dc.contributor.detailedauthor | Serra Baldissin, Diogo, Sinapsis Inovação em Energia, Brazil | |
dc.contributor.detailedauthor | Travassos, Gustavo, Neoenergia, Brazil | |
dc.contributor.detailedauthor | Himeno, Gustavo, Sinapsis Inovação em Energia, Brazil | |
dc.contributor.detailedauthor | Kagan, Henrique, Sinapsis Inovação em Energia, Brazil | |
dc.contributor.detailedauthor | Padilha, Ricardo, Neoenergia, Brazil | |
dc.contributor.detailedauthor | Duarte, Daniel, Sinapsis Inovação em Energia, Brazil | |
dc.date.accessioned | 2019-07-24T12:51:34Z | |
dc.date.available | 2019-07-24T12:51:34Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | Today, considering the raise of electricity companies seeking for a more reliable, economical and sustainable electricity grid, the transition to the Smart Grid model seems inevitable. The associated deployment challenges and costs drive the research community and electricity companies to search for methods to assess the performance of these innovative solutions. Simulation tools represent feasible candidates to assess this problem. However, Smart Grid multidisciplinary nature demands a more complex approach to integrate both electricity grid and communication networks characteristics in a co-simulation environment. In this paper, we propose a new approach for combined planning of distribution automation solutions and telecommunications networks. The proposed methodology seeks a solution that optimizes communication project and the reliability of the grid | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Planning of power distribution systems | |
dc.description.sessionid | Session 5 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/821 | |
dc.identifier.uri | http://dx.doi.org/10.34890/1040 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | A Combined Planning and Simulation Approach for Smart Grid Reliability Analysis | |
dc.title.number | 375 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1