Smart charging electric vehicles based on a flexibility market
dc.contributor.affiliation | Enexis Netbeheer | |
dc.contributor.affiliation | ElaadNL | |
dc.contributor.affiliation | Jedlix | |
dc.contributor.author | Geelen, Daphne | |
dc.contributor.author | Refa, Nazir | |
dc.contributor.author | Spiering, Ralf | |
dc.contributor.country | Netherlands | |
dc.contributor.country | Netherlands | |
dc.contributor.country | Netherlands | |
dc.contributor.detailedauthor | Geelen, Daphne, Enexis Netbeheer, Netherlands | |
dc.contributor.detailedauthor | Refa, Nazir , ElaadNL, Netherlands | |
dc.contributor.detailedauthor | Spiering, Ralf, Jedlix, Netherlands | |
dc.date.accessioned | 2019-07-24T12:41:28Z | |
dc.date.available | 2019-07-24T12:41:28Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | Simultaneous charging of electric vehicles (EVs) , in combination with an intermittent load of distributed (sustainable) energy resources can cause congestion problems and power quality issues in the distribution grid. Reinforcement of the distribution grid can solve this issue, but is costly when designed for maximum peak loads. A smart charging service for EVs in combination with a flexibility market can provide a distribution system operator (DSO) with flexibility for effective distribution grid management.With Interflex, we implement and evaluate a flexibility market as a means to match the flexibility that can be provided by EV’s to the flexibility needs of a DSO. This paper provides initial insights in the potential for flexibility of the EVs and in user experiences. An initial analysis of charging sessions in the pilot area indicates more than 50% flexibility potential in sessions before 10 AM and after 4 PM. These sessions also suggest a certain amount of potential flexibility in terms of energy.In terms of user experiences, most users are willing to smart charge their car. They like the idea of saving money and contributing to a moresustainable environment. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | DSO business environment enabling digitalization and energy transition | |
dc.description.sessionid | Session 6 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/443 | |
dc.identifier.uri | http://dx.doi.org/10.34890/669 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Smart charging electric vehicles based on a flexibility market | |
dc.title.number | 1533 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1