CIM-based systems integration project at Elektro Celje DSO
dc.contributor.affiliation | Elektroinstitut Milan Vidmar - EIMV | |
dc.contributor.affiliation | Elektroinstitut Milan Vidmar - EIMV | |
dc.contributor.affiliation | GDI d.o.o. | |
dc.contributor.affiliation | GDI d.o.o. | |
dc.contributor.affiliation | Bintegra d.o.o. | |
dc.contributor.affiliation | Bintegra d.o.o. | |
dc.contributor.affiliation | Iskratel d.d. | |
dc.contributor.affiliation | Elektro Celje d.d. | |
dc.contributor.author | Souvent, Andrej | |
dc.contributor.author | Kodek, Timotej | |
dc.contributor.author | Kavčič, Mateja | |
dc.contributor.author | Petrovič, Viki | |
dc.contributor.author | Rauter, Dušan | |
dc.contributor.author | Risteski, Nikola | |
dc.contributor.author | Benassi, Rene | |
dc.contributor.author | Lubej, Peter | |
dc.contributor.country | Slovenia | |
dc.contributor.country | Slovenia | |
dc.contributor.country | Slovenia | |
dc.contributor.country | Slovenia | |
dc.contributor.country | Slovenia | |
dc.contributor.country | Slovenia | |
dc.contributor.country | Slovenia | |
dc.contributor.country | Slovenia | |
dc.contributor.detailedauthor | Souvent, Andrej, Elektroinstitut Milan Vidmar - EIMV, Slovenia | |
dc.contributor.detailedauthor | Kodek, Timotej , Elektroinstitut Milan Vidmar - EIMV, Slovenia | |
dc.contributor.detailedauthor | Kavčič, Mateja, GDI d.o.o., Slovenia | |
dc.contributor.detailedauthor | Petrovič, Viki, GDI d.o.o., Slovenia | |
dc.contributor.detailedauthor | Rauter, Dušan, Bintegra d.o.o., Slovenia | |
dc.contributor.detailedauthor | Risteski, Nikola , Bintegra d.o.o., Slovenia | |
dc.contributor.detailedauthor | Benassi, Rene , Iskratel d.d., Slovenia | |
dc.contributor.detailedauthor | Lubej, Peter, Elektro Celje d.d., Slovenia | |
dc.date.accessioned | 2019-07-24T12:45:40Z | |
dc.date.available | 2019-07-24T12:45:40Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | This paper gives an insight into the CIM based integration pilot project at the DSO Elektro Celje. This project was done as part of the bilateral cooperation project between the Slovenian TSO – ELES covering a consortium of partners and the Japanese agency NEDO with its’ authorized contractor Hitachi, Ltd. The main goal of the project was to utilize IT integration standards based on the IEC CIM (Common Information Model – family of standards IEC61970, IEC61968 and IEC62325). The main aim was to integrate DSO’s existing OT/IT systems (Geographic Information System – GIS and Metering Data Management System – MDMS) and newly introduced Distribution Management System (DMS). Within the project we have implemented multiple use cases in order to demonstrate the effectiveness of such an approach. In this paper we state what the goals were, as well as some implementation details about the project and eventually discuss the lessons that were learned during the project. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | DSO business environment enabling digitalization and energy transition | |
dc.description.sessionid | Session 6 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/627 | |
dc.identifier.uri | http://dx.doi.org/10.34890/854 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | CIM-based systems integration project at Elektro Celje DSO | |
dc.title.number | 1883 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1