Stakeholder alignment: Key to enable renewably powered electric mobility on island states - a Caribbean island state case study
dc.contributor.affiliation | Siemens AG | |
dc.contributor.affiliation | Consultant | |
dc.contributor.affiliation | Energy Unit | |
dc.contributor.affiliation | GIZ TAPSEC | |
dc.contributor.author | Roemer, Benedikt | |
dc.contributor.author | Aldonza, Ken | |
dc.contributor.author | Dacon, Ellsworth | |
dc.contributor.author | Zellner, Simon | |
dc.contributor.country | Germany | |
dc.contributor.country | Barbados | |
dc.contributor.country | Saint-Vincent and the Grenadines | |
dc.contributor.country | Barbados | |
dc.contributor.detailedauthor | Roemer, Benedikt, Siemens AG, Germany | |
dc.contributor.detailedauthor | Aldonza, Ken, Consultant, Barbados | |
dc.contributor.detailedauthor | Dacon, Ellsworth, Energy Unit, Saint-Vincent and the Grenadines | |
dc.contributor.detailedauthor | Zellner, Simon, GIZ TAPSEC, Barbados | |
dc.date.accessioned | 2019-07-24T12:49:46Z | |
dc.date.available | 2019-07-24T12:49:46Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | Renewably powered electric mobility is an ideal fit for the Caribbean islands potentially providing numerous benefits – ecologically as well as economically. However, progress of transitioning the islands’ energy and mobility systems is slow. A joint project between the Energy Unit of the Government of Saint Vincent and the Grenadines, GIZ, and Siemens AG with support of GEF UNDP PACES developed a common understanding of a large set of stakeholders regarding the structures needed for the introduction of renewably powered electric mobility on Saint Vincent and the Grenadines. The aim is to transition from 100% fossil to 100% electrically driven mobility and at the same time from 85% fossil to 100% renewable electricity generation – the pursued stakeholder alignment approach and the transition roadmap are presented in the paper and could serve as an example and blue print for other Caribbean islands. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | DSO business environment enabling digitalization and energy transition | |
dc.description.sessionid | Session 6 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/767 | |
dc.identifier.uri | http://dx.doi.org/10.34890/27 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Stakeholder alignment: Key to enable renewably powered electric mobility on island states - a Caribbean island state case study | |
dc.title.number | 2232 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1