The THOR Hammer Tester - a step change in the management of wooden utility poles
dc.contributor.affiliation | SP Energy Networks | |
dc.contributor.affiliation | SP Energy Networks | |
dc.contributor.affiliation | SP Energy Networks | |
dc.contributor.affiliation | Groundline Engineering | |
dc.contributor.author | Eyre-Walker, Ralph | |
dc.contributor.author | Dow, Catherine | |
dc.contributor.author | Bryans, Russell | |
dc.contributor.author | Sriskantharajah, Baraneedaran | |
dc.contributor.country | United Kingdom | |
dc.contributor.country | United Kingdom | |
dc.contributor.country | United Kingdom | |
dc.contributor.country | United Kingdom | |
dc.contributor.detailedauthor | Eyre-Walker, Ralph, SP Energy Networks, United Kingdom | |
dc.contributor.detailedauthor | Dow, Catherine, SP Energy Networks, United Kingdom | |
dc.contributor.detailedauthor | Bryans, Russell, SP Energy Networks, United Kingdom | |
dc.contributor.detailedauthor | Sriskantharajah, Baraneedaran, Groundline Engineering, United Kingdom | |
dc.date.accessioned | 2019-07-24T12:37:05Z | |
dc.date.available | 2019-07-24T12:37:05Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | With over two million wooden utility poles in use across the United Kingdom (UK), assessment and management of wood pole decay has been an issue for many years. Various techniques and approaches exist for this, but each has disadvantages, such as subjectivity in the results, or time implications associated with the test. At present, there is no suitable technique for obtaining an accurate consistent pole health assessment, including below ground assessment, with enough efficiency for mass-scale deployment across the UK networks.Recently, SP Energy Networks has trialled a new, non-destructive seismic pole tester, “THOR”. The device is considered to have great potential, combining an innovative use of technology with real practical application. This paper presents the outcome of the trials to date; considers the device’s applicability to the UK networks; and outlines the proposed future development work to integrate the device as a Business as Usual inspection method for the UK industry. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Network components | |
dc.description.sessionid | Session 1 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/69 | |
dc.identifier.uri | http://dx.doi.org/10.34890/148 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | The THOR Hammer Tester - a step change in the management of wooden utility poles | |
dc.title.number | 569 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1