Immunity Assessment of Household Appliances in the Frequency Range from 2 to 150 kHz
dc.contributor.affiliation | Technische Universitaet Dresden | |
dc.contributor.affiliation | Technische Universitaet Dresden | |
dc.contributor.affiliation | Technische Universitaet Dresden | |
dc.contributor.affiliation | Universidad Nacional de Colombia | |
dc.contributor.affiliation | Universidad Nacional de Colombia | |
dc.contributor.author | Khokhlov, Victor | |
dc.contributor.author | Meyer, Jan | |
dc.contributor.author | Schegner, Peter | |
dc.contributor.author | Agudelo-Martínez, Daniel | |
dc.contributor.author | Pavas, Andrés | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Colombia | |
dc.contributor.country | Colombia | |
dc.contributor.detailedauthor | Khokhlov, Victor, Technische Universitaet Dresden, Germany | |
dc.contributor.detailedauthor | Meyer, Jan, Technische Universitaet Dresden, Germany | |
dc.contributor.detailedauthor | Schegner, Peter, Technische Universitaet Dresden, Germany | |
dc.contributor.detailedauthor | Agudelo-Martínez, Daniel, Universidad Nacional de Colombia, Colombia | |
dc.contributor.detailedauthor | Pavas, Andrés, Universidad Nacional de Colombia, Colombia | |
dc.date.accessioned | 2019-07-24T12:37:31Z | |
dc.date.available | 2019-07-24T12:37:31Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | Advances in power electronics, increasing share of renewables in the energy system and e-mobility cause an increase of disturbances in the frequency range from 2 to 150 kHz, also known as supraharmonics. This emission usually does not propagate very far, but can disturb other end user equipment, which can result in short-term effects (equipment malfunctions, audible noise or light flicker) as well as long-term effects (lifetime reduction due to additional thermal stress). This paper summarizes the results of a comprehensive immunity assessment of more than 50 household appliances with respect to the above mentioned disturbance effects. The results shall serve as a contribution to the ongoing standardization activities in the frequency range 2-150 kHz. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Power quality and electromagnetic compatibility | |
dc.description.sessionid | Session 2 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/142 | |
dc.identifier.uri | http://dx.doi.org/10.34890/283 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Immunity Assessment of Household Appliances in the Frequency Range from 2 to 150 kHz | |
dc.title.number | 763 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1