DER Flexible Interconnection Framework and Case Study
dc.contributor.affiliation | Electric Power Research Institute | |
dc.contributor.affiliation | Electric Power Research Institute | |
dc.contributor.affiliation | Electric Power Research Institute | |
dc.contributor.affiliation | Electric Power Research Institute | |
dc.contributor.author | Van Zandt, Devin | |
dc.contributor.author | Rylander, Matthew | |
dc.contributor.author | Seal, Brian | |
dc.contributor.author | Weng, Dean | |
dc.contributor.country | USA | |
dc.contributor.country | USA | |
dc.contributor.country | USA | |
dc.contributor.country | USA | |
dc.contributor.detailedauthor | Van Zandt, Devin, Electric Power Research Institute, USA | |
dc.contributor.detailedauthor | Rylander, Matthew, Electric Power Research Institute, USA | |
dc.contributor.detailedauthor | Seal, Brian, Electric Power Research Institute, USA | |
dc.contributor.detailedauthor | Weng, Dean, Electric Power Research Institute, USA | |
dc.date.accessioned | 2019-07-24T12:50:18Z | |
dc.date.available | 2019-07-24T12:50:18Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | Active power management can increase the amount of PV that a system can accommodate by reducing the output of that PV system when distribution grid conditions are unfavorable. This reduction of output is known as curtailment and will reduce the production of a solar power plant. This option may be preferable to utilities and plant developers that want to deploy systems at scales that exceed the grid’s hosting capacity. Active power management and the systems that support it could be considered “non-wires” alternatives to traditional “wires” upgrades. The full suite of wires and non-wires solutions provide utilities and PV developers with flexible interconnection options. This paper focuses on quantifying the impact that various active power management control schemes have on PV production and curtailment. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Distributed energy resources and efficient utilisation of electricity | |
dc.description.sessionid | Session 4 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/783 | |
dc.identifier.uri | http://dx.doi.org/10.34890/1009 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | DER Flexible Interconnection Framework and Case Study | |
dc.title.number | 2274 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1