Market models for local flexibility procurement: InterFlex’ experience and main challenges
dc.contributor.affiliation | Enedis | |
dc.contributor.affiliation | Accenture | |
dc.contributor.affiliation | Enexis | |
dc.contributor.affiliation | Avacon | |
dc.contributor.affiliation | E.ON | |
dc.contributor.affiliation | Enedis | |
dc.contributor.author | Dumbs, Christian | |
dc.contributor.author | Jarry, Gregory | |
dc.contributor.author | Willems, Marcel | |
dc.contributor.author | Gross, Thorsten | |
dc.contributor.author | Larsen, Alf | |
dc.contributor.author | Wagner, Thibaut | |
dc.contributor.country | France | |
dc.contributor.country | France | |
dc.contributor.country | Netherlands | |
dc.contributor.country | Germany | |
dc.contributor.country | Sweden | |
dc.contributor.country | France | |
dc.contributor.detailedauthor | Dumbs, Christian, Enedis, France | |
dc.contributor.detailedauthor | Jarry, Gregory, Accenture, France | |
dc.contributor.detailedauthor | Willems, Marcel, Enexis, Netherlands | |
dc.contributor.detailedauthor | Gross, Thorsten, Avacon, Germany | |
dc.contributor.detailedauthor | Larsen, Alf, E.ON, Sweden | |
dc.contributor.detailedauthor | Wagner, Thibaut, Enedis, France | |
dc.date.accessioned | 2019-07-24T12:49:26Z | |
dc.date.available | 2019-07-24T12:49:26Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | The use of flexibilities by DSOs to optimize the grid raises new questions related to the regulatory and market framework. This paper presents the different approaches taken within the InterFlex project to mobilise flexibilities. It tackles some of the major issues regarding the use of flexibilities in distribution grids. It identifies the challenges the project stakeholders are facing and presents a series of highly innovative mechanisms put in place in four of the project’s demonstrators to foster the local use of flexibilities and contribute to the energy transition. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | DSO business environment enabling digitalization and energy transition | |
dc.description.sessionid | Session 6 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/756 | |
dc.identifier.uri | http://dx.doi.org/10.34890/979 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Market models for local flexibility procurement: InterFlex’ experience and main challenges | |
dc.title.number | 2166 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1