MPC based energy management optimization for a European microgrid implementation
dc.contributor.affiliation | EON Energy Research Center - RWTH Aachen | |
dc.contributor.affiliation | EON Energy Research Center - RWTH Aachen | |
dc.contributor.affiliation | E.ON UK | |
dc.contributor.affiliation | EON Energy Research Center - RWTH Aachen | |
dc.contributor.affiliation | EON Energy Research Center - RWTH Aachen | |
dc.contributor.author | Gürses-Tran, Gonca | |
dc.contributor.author | Mildt, Dominik | |
dc.contributor.author | Hirst, Michael | |
dc.contributor.author | Cupelli, Marco | |
dc.contributor.author | Monti, Antonello | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | United Kingdom | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.detailedauthor | Gürses-Tran, Gonca, EON Energy Research Center - RWTH Aachen, Germany | |
dc.contributor.detailedauthor | Mildt, Dominik, EON Energy Research Center - RWTH Aachen, Germany | |
dc.contributor.detailedauthor | Hirst, Michael, E.ON UK, United Kingdom | |
dc.contributor.detailedauthor | Cupelli, Marco, EON Energy Research Center - RWTH Aachen, Germany | |
dc.contributor.detailedauthor | Monti, Antonello, EON Energy Research Center - RWTH Aachen, Germany | |
dc.date.accessioned | 2019-07-24T12:46:02Z | |
dc.date.available | 2019-07-24T12:46:02Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | This paper presents a case study of two approaches for optimal microgrid control. The simulations are based on a real test site located in Sweden. One of the two presented models replicates the actual implemented rule based control (RBC) that is currently realized on the test site. The second model applies a model predictive control (MPC) scheme assuming the same system and boundary conditions. The performance is assessed in terms of maximizing the islanding time, signifying the time the microgrid (MG) can disconnect from the remaining distribution grid. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Operation, control and protection | |
dc.description.sessionid | Session 3 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/640 | |
dc.identifier.uri | http://dx.doi.org/10.34890/863 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | MPC based energy management optimization for a European microgrid implementation | |
dc.title.number | 1908 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1