Multi-objective Role of BESS in an Energy System
dc.contributor.affiliation | Lappeenranta University of Technology (LUT) | |
dc.contributor.affiliation | Lappeenranta University of Technology (LUT) | |
dc.contributor.affiliation | Lappeenranta University of Technology (LUT) | |
dc.contributor.affiliation | Lappeenranta University of Technology (LUT) | |
dc.contributor.affiliation | Lappeenranta University of Technology (LUT) | |
dc.contributor.affiliation | Helen Electricity Network Ltd. | |
dc.contributor.affiliation | Helen Electricity Network Ltd. | |
dc.contributor.affiliation | Helen Electricity Network Ltd. | |
dc.contributor.affiliation | Helen Ltd. | |
dc.contributor.affiliation | Helen Ltd. | |
dc.contributor.affiliation | Fingrid Oyj | |
dc.contributor.affiliation | Fingrid Oyj | |
dc.contributor.affiliation | Helen Electricity Network Ltd. | |
dc.contributor.author | Belonogova, Nadezda | |
dc.contributor.author | Tikka, Ville | |
dc.contributor.author | Honkapuro, Samuli | |
dc.contributor.author | Lassila, Jukka | |
dc.contributor.author | Partanen, Jarmo | |
dc.contributor.author | Heine, Pirjo | |
dc.contributor.author | Pihkala, Atte | |
dc.contributor.author | Hellman, Hannu-Pekka | |
dc.contributor.author | Karppinen, Juha | |
dc.contributor.author | Siilin, Kristiina | |
dc.contributor.author | Matilainen, Jussi | |
dc.contributor.author | Laasonen, Minna | |
dc.contributor.author | Hyvarinen, Markku | |
dc.contributor.country | Finland | |
dc.contributor.country | Finland | |
dc.contributor.country | Finland | |
dc.contributor.country | Finland | |
dc.contributor.country | Finland | |
dc.contributor.country | Finland | |
dc.contributor.country | Finland | |
dc.contributor.country | Finland | |
dc.contributor.country | Finland | |
dc.contributor.country | Finland | |
dc.contributor.country | Finland | |
dc.contributor.country | Finland | |
dc.contributor.country | Finland | |
dc.contributor.detailedauthor | Belonogova, Nadezda, Lappeenranta University of Technology (LUT), Finland | |
dc.contributor.detailedauthor | Tikka, Ville, Lappeenranta University of Technology (LUT), Finland | |
dc.contributor.detailedauthor | Honkapuro, Samuli, Lappeenranta University of Technology (LUT), Finland | |
dc.contributor.detailedauthor | Lassila, Jukka, Lappeenranta University of Technology (LUT), Finland | |
dc.contributor.detailedauthor | Partanen, Jarmo, Lappeenranta University of Technology (LUT), Finland | |
dc.contributor.detailedauthor | Heine, Pirjo, Helen Electricity Network Ltd., Finland | |
dc.contributor.detailedauthor | Pihkala, Atte, Helen Electricity Network Ltd., Finland | |
dc.contributor.detailedauthor | Hellman, Hannu-Pekka, Helen Electricity Network Ltd., Finland | |
dc.contributor.detailedauthor | Karppinen, Juha, Helen Ltd., Finland | |
dc.contributor.detailedauthor | Siilin, Kristiina, Helen Ltd., Finland | |
dc.contributor.detailedauthor | Matilainen, Jussi, Fingrid Oyj, Finland | |
dc.contributor.detailedauthor | Laasonen, Minna,Fingrid Oyj,Finland | |
dc.contributor.detailedauthor | Hyvarinen, Markku,Helen Electricity Network Ltd.,Finland | |
dc.date.accessioned | 2019-12-19T18:20:16Z | |
dc.date.available | 2019-12-19T18:20:16Z | |
dc.date.conferencedate | 7 - 8 June 2018 | |
dc.date.issued | 2018-06-07 | |
dc.description.abstract | The key research objective in the paper is to optimize theoperation and control of a single battery energy storagesystem (BESS) for multiple tasks and reveal a possibleconflict of objectives between the stakeholders. Themethodology to schedule the BESS for day-ahead andintra-day markets is presented together with analgorithm to define an optimal priority order of themultiple tasks assigned to the battery. The methodologyis applied to a case example, where a single BESS unit isinstalled on a MV customer’s premises and participatesin four tasks. The results show that with the presentmarket prices in Finland, the first-order priority is on thefrequency regulation task. However, a battery can alsoexecute some local grid tasks such as reactive powercompensation with only minor conflict of objectives.Conversely, there may be a conflict with the other localtasks such as peak shaving. | |
dc.description.conferencelocation | Ljubljana, Slovenia | |
dc.description.conferencename | CIRED 2018 Ljubljana Workshop | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Business models, roles, responsibilities and regulatory aspects | |
dc.description.sessionid | 1 | |
dc.identifier.isbn | 978-2-9602415-1-8 | |
dc.identifier.issn | 2032-9628 | |
dc.identifier.uri | https://www.cired-repository.org/handle/20.500.12455/1149 | |
dc.identifier.uri | http://dx.doi.org/10.34890/208 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of CIRED 2018 Ljubljana Workshop | |
dc.relation.ispartofseries | CIRED Workshop Proceedings | |
dc.title | Multi-objective Role of BESS in an Energy System | |
dc.title.number | 0494 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CIRED 2018 Ljubljana WS - 0494 - 21030.pdf
- Size:
- 169.55 KB
- Format:
- Adobe Portable Document Format