Asset Management of HV Cables on an Electricity Distribution Network Using On‑line Condition Monitoring
dc.contributor.affiliation | EA Technology | |
dc.contributor.affiliation | NIE Networks | |
dc.contributor.author | Earp, Graham | |
dc.contributor.author | Burns, John | |
dc.contributor.country | United Kingdom | |
dc.contributor.country | United Kingdom | |
dc.contributor.detailedauthor | Earp, Graham, EA Technology, United Kingdom | |
dc.contributor.detailedauthor | Burns, John, NIE Networks, United Kingdom | |
dc.date.accessioned | 2019-07-24T12:37:00Z | |
dc.date.available | 2019-07-24T12:37:00Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | This paper describes how an on‑line partial discharge monitoring system has been used to determine and monitor the condition of underground 33kV cables on the electricity distribution network belonging to Northern Ireland Electricity Networks. It explains the reasons for moving to a continuous monitoring regime, describes how the system works, and shows how the information it produces has been used to protect against sudden failures and associated unplanned outages. Its use for future network planning is illustrated, including prioritisation and justification of investment strategies to best meet the needs of NIE Networks’ business. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Network components | |
dc.description.sessionid | Session 1 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/50 | |
dc.identifier.uri | http://dx.doi.org/10.34890/110 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Asset Management of HV Cables on an Electricity Distribution Network Using On‑line Condition Monitoring | |
dc.title.number | 535 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1