Smart Rural Grid
dc.contributor.affiliation | Estabanell EnergÃa | |
dc.contributor.affiliation | Estabanell EnergÃa | |
dc.contributor.affiliation | Estabanell EnergÃa | |
dc.contributor.author | Gallart, Ramon | |
dc.contributor.author | MartÃnez, Santiago | |
dc.contributor.author | Candido, Luisa | |
dc.contributor.country | Spain | |
dc.contributor.country | Spain | |
dc.contributor.country | Italy | |
dc.contributor.detailedauthor | Gallart, Ramon, Estabanell EnergÃa, Spain | |
dc.contributor.detailedauthor | MartÃnez, Santiago, Estabanell EnergÃa, Spain | |
dc.contributor.detailedauthor | Candido, Luisa, Estabanell EnergÃa, Italy | |
dc.date.accessioned | 2019-12-19T18:20:39Z | |
dc.date.available | 2019-12-19T18:20:39Z | |
dc.date.conferencedate | 7 - 8 June 2018 | |
dc.date.issued | 2018-06-07 | |
dc.description.abstract | Distribution System Operator (DSO), as well as many types of multi-utilities around the world, are rolling out what is known as the Smart Grid (SG), either by a legal mandate or because the technology is ready and sufficiently mature for a deployment of this magnitude. Another driver of this transition consists in the opportunity to create new business models, that will bring benefit to the companies involved in this technological challenge. An SG is an electricity network that can integrate profitably the behavior and actions of all users connected to it, such as generators, consumers and prosumers, to ensure an economically efficient and sustainable energy system with low losses, high levels of quality, and safety. The Smart Rural Grid project, has sought to make a clear definition of the stakeholders involved, trying to clarify what are the expectations of the society and what the risks., This investigation has resulted in a proposition: to avoid another Digital Divide between urban and rural citizens, due to a partial or complete lack of access to Information and Communication Technologies (ICT), of a part of the population. This project emerges to meet these challenges and it also helps to respond to the different technical and operational issues in the particular case of rural networks, taking advantage of the convergence between electricity and telecommunication networks. It also examines the best way to make the transition from the current rural distribution network to a new electricity grid using smart technologies, while always considering new possible business concepts, associated with this new paradigm, and with a robust environmental awareness and a solid social responsibility. | |
dc.description.conferencelocation | Ljubljana, Slovenia | |
dc.description.conferencename | CIRED 2018 Ljubljana Workshop | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Network integration, control concepts and operations | |
dc.description.sessionid | 3 | |
dc.identifier.isbn | 978-2-9602415-1-8 | |
dc.identifier.issn | 2032-9628 | |
dc.identifier.uri | https://www.cired-repository.org/handle/20.500.12455/1209 | |
dc.identifier.uri | http://dx.doi.org/10.34890/328 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of CIRED 2018 Ljubljana Workshop | |
dc.relation.ispartofseries | CIRED Workshop Proceedings | |
dc.title | Smart Rural Grid | |
dc.title.number | 0132 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CIRED 2018 Ljubljana WS - 0132 - 20505.pdf
- Size:
- 582.21 KB
- Format:
- Adobe Portable Document Format