Forecast of steady-state voltage problems considering simulation and socio-environmental information
dc.contributor.affiliation | Sinapsis Inovação em Energia | |
dc.contributor.affiliation | Sinapsis Inovação em Energia | |
dc.contributor.affiliation | Sinapsis Inovação em Energia | |
dc.contributor.affiliation | Sinapsis Inovação em Energia | |
dc.contributor.affiliation | ENERQ - USP | |
dc.contributor.affiliation | Eletrobras | |
dc.contributor.affiliation | Sinapsis Inovação em Energia | |
dc.contributor.author | Machado Sales, Renan | |
dc.contributor.author | Ordonha Cyrillo, Ivo | |
dc.contributor.author | Pelegrini, Marcelo | |
dc.contributor.author | Luz, Hector | |
dc.contributor.author | Kagan, Nelson | |
dc.contributor.author | Borges da Silva Filho, Elson | |
dc.contributor.author | Perez Duarte, Daniel | |
dc.contributor.country | Brazil | |
dc.contributor.country | Brazil | |
dc.contributor.country | Brazil | |
dc.contributor.country | Brazil | |
dc.contributor.country | Brazil | |
dc.contributor.country | Brazil | |
dc.contributor.country | Brazil | |
dc.contributor.detailedauthor | Machado Sales, Renan, Sinapsis Inovação em Energia, Brazil | |
dc.contributor.detailedauthor | Ordonha Cyrillo, Ivo, Sinapsis Inovação em Energia, Brazil | |
dc.contributor.detailedauthor | Pelegrini, Marcelo, Sinapsis Inovação em Energia, Brazil | |
dc.contributor.detailedauthor | Luz, Hector, Sinapsis Inovação em Energia, Brazil | |
dc.contributor.detailedauthor | Kagan, Nelson, ENERQ - USP, Brazil | |
dc.contributor.detailedauthor | Borges da Silva Filho, Elson, Eletrobras, Brazil | |
dc.contributor.detailedauthor | Perez Duarte, Daniel, Sinapsis Inovação em Energia, Brazil | |
dc.date.accessioned | 2019-07-24T12:49:13Z | |
dc.date.available | 2019-07-24T12:49:13Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | This article presents the general panorama of the use of multiple sources of information to identify consumers who could receive voltage quality different from the appropriate. It is observed that only simulations of power flow, and consequently levels of voltage, are not sufficient for a good prediction of regions and consumers out of the appropriate levels of steady-state voltage. To work around this problem, adjustments and reforms are made to the distribution networks databases, improving the assertiveness of the simulations. However, the simulations still distance themselves from the ideal model of prediction. Using spatial statistics and machine learning techniques, together with data on voltage measurements of the ANEEL product quality campaign and socio-environmental information, there is a significantly higher prediction than the one obtained only by power flow simulations. The predictive results from each model is presented and compared. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Power quality and electromagnetic compatibility | |
dc.description.sessionid | Session 2 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/749 | |
dc.identifier.uri | http://dx.doi.org/10.34890/973 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Forecast of steady-state voltage problems considering simulation and socio-environmental information | |
dc.title.number | 2145 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1