Integrating an Agent-Aggregator Model for Demand Side Management in Distribution Network Planning
dc.contributor.affiliation | Eindhoven University of Technology | |
dc.contributor.affiliation | Eindhoven University of Technology | |
dc.contributor.affiliation | Eindhoven University of Technology | |
dc.contributor.affiliation | Eindhoven University of Technology | |
dc.contributor.author | Dukovska, Irena | |
dc.contributor.author | Bernards, Raoul | |
dc.contributor.author | Morren, Johan | |
dc.contributor.author | Slootweg, Han (J.G.) | |
dc.contributor.country | The Netherlands | |
dc.contributor.country | The Netherlands | |
dc.contributor.country | The Netherlands | |
dc.contributor.country | The Netherlands | |
dc.contributor.detailedauthor | Dukovska, Irena, Eindhoven University of Technology, The Netherlands | |
dc.contributor.detailedauthor | Bernards, Raoul, Eindhoven University of Technology, The Netherlands | |
dc.contributor.detailedauthor | Morren, Johan, Eindhoven University of Technology, The Netherlands | |
dc.contributor.detailedauthor | Slootweg, Han (J.G.), Eindhoven University of Technology, The Netherlands | |
dc.date.accessioned | 2019-12-19T18:19:55Z | |
dc.date.available | 2019-12-19T18:19:55Z | |
dc.date.conferencedate | 7 - 8 June 2018 | |
dc.date.issued | 2018-06-07 | |
dc.description.abstract | This paper investigates the feasibility of demand side management (DSM) services as an alternative to grid reinforcements in the long-term planning of low voltage (LV) distribution networks. For this purpose, a market based approach for DSM is used and three alternative market based strategies are considered. The distribution system operator (DSO) can procure flexibility differently in each strategy. Hierarchical Multi-Agent System (MAS) is used as the modeling approach for the network and the entities included. The market strategies are applied to existing Dutch LV network for several future load scenarios. | |
dc.description.conferencelocation | Ljubljana, Slovenia | |
dc.description.conferencename | CIRED 2018 Ljubljana Workshop | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Architecture and system development | |
dc.description.sessionid | 2 | |
dc.identifier.isbn | 978-2-9602415-1-8 | |
dc.identifier.issn | 2032-9628 | |
dc.identifier.uri | https://www.cired-repository.org/handle/20.500.12455/1071 | |
dc.identifier.uri | http://dx.doi.org/10.34890/42 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of CIRED 2018 Ljubljana Workshop | |
dc.relation.ispartofseries | CIRED Workshop Proceedings | |
dc.title | Integrating an Agent-Aggregator Model for Demand Side Management in Distribution Network Planning | |
dc.title.number | 0320 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CIRED 2018 Ljubljana WS - 0320 - 20783.pdf
- Size:
- 341.04 KB
- Format:
- Adobe Portable Document Format