Advanced Utilization of Big Data for Real-time Monitoring and Data Analytics in Sundom Smart Grid
dc.contributor.affiliation | ABB Oy | |
dc.contributor.affiliation | ABB Corporate Research | |
dc.contributor.affiliation | University of Vaasa | |
dc.contributor.affiliation | Jubic Oy | |
dc.contributor.author | Hovila, Petri | |
dc.contributor.author | Monot, Aurelien | |
dc.contributor.author | Laaksonen, Hannu | |
dc.contributor.author | Rita-Kasari, Matti | |
dc.contributor.country | Finland | |
dc.contributor.country | Switzerland | |
dc.contributor.country | Finland | |
dc.contributor.country | Finland | |
dc.contributor.detailedauthor | Hovila, Petri, ABB Oy, Finland | |
dc.contributor.detailedauthor | Monot, Aurelien, ABB Corporate Research, Switzerland | |
dc.contributor.detailedauthor | Laaksonen, Hannu, University of Vaasa, Finland | |
dc.contributor.detailedauthor | Rita-Kasari, Matti, Jubic Oy, Finland | |
dc.date.accessioned | 2019-07-24T12:37:28Z | |
dc.date.available | 2019-07-24T12:37:28Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | Modern technologies are increasingly used in many protection, control and monitoring solutions for power distribution grids. Voltage and current measurements are nowadays usually converted to digital signals, which are further processed and stored in different locations depending on the application. At the same time, when data processing and storing capacity is increasing, the number of new data sources also increases. This means that the data transfer capacity may also need to be increased at different levels in future distribution network management and protection architectures. This paper presents how IEC 61850-9-2 standard based raw data streamed from the Sundom Smart Grid can be processed and utilized for power quality monitoring and analytics applications. Digitalization also enables several other parallel applications since the same data stream can be used for several targets when the connectivity, interoperability and data quality are sufficient. In this paper some of these potential parallel applications are also introduced. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Power quality and electromagnetic compatibility | |
dc.description.sessionid | Session 2 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/134 | |
dc.identifier.uri | http://dx.doi.org/10.34890/263 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Advanced Utilization of Big Data for Real-time Monitoring and Data Analytics in Sundom Smart Grid | |
dc.title.number | 744 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1