IoT-PMU. How to improve the observability on the Distribution Networks
dc.contributor.affiliation | Schneider Electric | |
dc.contributor.affiliation | Schneider Electric | |
dc.contributor.affiliation | Schneider Electric | |
dc.contributor.author | Montes, Juan Manuel | |
dc.contributor.author | Pinilla, Jose | |
dc.contributor.author | Ramos, Francisco | |
dc.contributor.country | Spain | |
dc.contributor.country | Spain | |
dc.contributor.country | Spain | |
dc.contributor.detailedauthor | Montes, Juan Manuel , Schneider Electric, Spain | |
dc.contributor.detailedauthor | Pinilla, Jose , Schneider Electric, Spain | |
dc.contributor.detailedauthor | Ramos, Francisco, Schneider Electric, Spain | |
dc.date.accessioned | 2019-07-24T12:38:25Z | |
dc.date.available | 2019-07-24T12:38:25Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | This paper addresses the introduction of IoT-PMU device in the distribution networks as an extra source of information. The IoT-PMU concept combines Phasor Measurement Unit (PMU) functionalities with the ability to communicate by protocols used in Internet of Things (IoT), the design is implemented in a minimal functional device. The presented implementation is hardware agnostic and could be transfer to any general-purpose hardware, could even be included as an additional function in the current protection relay product. This paper shows the performance of the IoT-PMU concept regarding phasor, magnitude, angle and frequency measurements accuracy. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Operation, control and protection | |
dc.description.sessionid | Session 3 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/240 | |
dc.identifier.uri | http://dx.doi.org/10.34890/466 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | IoT-PMU. How to improve the observability on the Distribution Networks | |
dc.title.number | 998 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1