A risk-based framework to optimize distributed generation investment plans considering incentive reliability regulations
dc.contributor.affiliation | Sharif University of Technology | |
dc.contributor.affiliation | Shahid Chamran University of Ahvaz | |
dc.contributor.affiliation | Sharif University of Technology | |
dc.contributor.affiliation | Sharif University of Technology | |
dc.contributor.affiliation | Aalto University | |
dc.contributor.author | Jooshaki, Mohammad | |
dc.contributor.author | Farzin, Hossein | |
dc.contributor.author | Abbaspour, Ali | |
dc.contributor.author | Fotuhi-Firuzabad, Mahmud | |
dc.contributor.author | Lehtonen, Matti | |
dc.contributor.country | Iran Islamic Republic of | |
dc.contributor.country | Iran Islamic Republic of | |
dc.contributor.country | Iran Islamic Republic of | |
dc.contributor.country | Iran Islamic Republic of | |
dc.contributor.country | Finland | |
dc.contributor.detailedauthor | Jooshaki, Mohammad, Sharif University of Technology, Iran Islamic Republic of | |
dc.contributor.detailedauthor | Farzin, Hossein, Shahid Chamran University of Ahvaz, Iran Islamic Republic of | |
dc.contributor.detailedauthor | Abbaspour, Ali, Sharif University of Technology, Iran Islamic Republic of | |
dc.contributor.detailedauthor | Fotuhi-Firuzabad, Mahmud, Sharif University of Technology, Iran Islamic Republic of | |
dc.contributor.detailedauthor | Lehtonen, Matti, Aalto University, Finland | |
dc.date.accessioned | 2019-07-24T12:38:20Z | |
dc.date.available | 2019-07-24T12:38:20Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | This paper develops a risk-based framework for maximization of distribution companies’ profit, considering the implementation of incentive reliability regulations. In the proposed framework, various investment alternatives are considered. These alternatives are installation of distributed generation (DG) units as well as reinforcement of the existing feeders. Moreover, an efficient optimization framework based on genetic algorithm (GA) and dynamic programming technique are proposed to solve the introduced model. In order to demonstrate the application of the proposed framework, it is implemented on a test distribution network, and the obtained results are analyzed. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Distributed energy resources and efficient utilisation of electricity | |
dc.description.sessionid | Session 4 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/233 | |
dc.identifier.uri | http://dx.doi.org/10.34890/457 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | A risk-based framework to optimize distributed generation investment plans considering incentive reliability regulations | |
dc.title.number | 982 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1