Reactive Power Optimizaztion Method Incorporating Economic And Action Number Constraints of Control Devices
dc.contributor.affiliation | Shanghai Jiao Tong University | |
dc.contributor.affiliation | Shanghai Jiao Tong University | |
dc.contributor.affiliation | State Grid Huai’an Power Supply Company | |
dc.contributor.affiliation | State Grid Huai’an Power Supply Company | |
dc.contributor.author | Pi, Zhixuan | |
dc.contributor.author | Liu, Dong | |
dc.contributor.author | WU, Xiaofei | |
dc.contributor.author | XU, Xiaochun | |
dc.contributor.country | China | |
dc.contributor.country | China | |
dc.contributor.country | China | |
dc.contributor.country | China | |
dc.contributor.detailedauthor | Pi, Zhixuan, Shanghai Jiao Tong University, China | |
dc.contributor.detailedauthor | Liu, Dong, Shanghai Jiao Tong University, China | |
dc.contributor.detailedauthor | WU, Xiaofei, State Grid Huai’an Power Supply Company, China | |
dc.contributor.detailedauthor | XU, Xiaochun, State Grid Huai’an Power Supply Company, China | |
dc.date.accessioned | 2019-07-24T12:38:42Z | |
dc.date.available | 2019-07-24T12:38:42Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | The access of large-scale high penetration photovoltaic to the distribution network makes the direction of power flow frequently change, resulting in frequent switching of reactive power regulating equipment and frequent fluctuations in compensation capacity. Aiming at this problem, a new reactive power optimization method incorporating economic and action constraints of control devices is proposed. Firstly, pre-optimization is carried out based on photovoltaic and load forecasting. Then, in real-time optimization, combined sensitivity with inertia factor introduced to equipment which act too frequently, the voltage, the network loss of the whole system, the equipment life and the number of actions of control devices are comprehensively optimized. Next, improved genetic algorithm is used. Finally, an actual system case is used to illustrate the effectiveness and superiority of the proposed method for reactive power voltage optimization with the access of high penetration photovoltaic. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Planning of power distribution systems | |
dc.description.sessionid | Session 5 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/266 | |
dc.identifier.uri | http://dx.doi.org/10.34890/494 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Reactive Power Optimizaztion Method Incorporating Economic And Action Number Constraints of Control Devices | |
dc.title.number | 1057 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1