BESS located in Primary Substation for RES integration and ancillary services provision
dc.contributor.affiliation | Politecnico di Milano | |
dc.contributor.affiliation | Politecnico di Milano | |
dc.contributor.affiliation | Politecnico di Milano | |
dc.contributor.affiliation | Politecnico di Milano | |
dc.contributor.affiliation | Politecnico di Milano | |
dc.contributor.author | Delfanti, Maurizio | |
dc.contributor.author | Bovera, Filippo | |
dc.contributor.author | Falabretti, Davide | |
dc.contributor.author | Merlo, Marco | |
dc.contributor.author | Rancilio, Giuliano | |
dc.contributor.country | Italy | |
dc.contributor.country | Italy | |
dc.contributor.country | Italy | |
dc.contributor.country | Italy | |
dc.contributor.country | Italy | |
dc.contributor.detailedauthor | Delfanti, Maurizio, Politecnico di Milano, Italy | |
dc.contributor.detailedauthor | Bovera, Filippo, Politecnico di Milano, Italy | |
dc.contributor.detailedauthor | Falabretti, Davide, Politecnico di Milano, Italy | |
dc.contributor.detailedauthor | Merlo, Marco, Politecnico di Milano, Italy | |
dc.contributor.detailedauthor | Rancilio, Giuliano, Politecnico di Milano, Italy | |
dc.date.accessioned | 2019-07-24T12:50:46Z | |
dc.date.available | 2019-07-24T12:50:46Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | In this paper a model for simulating provision of multipleservices via Battery Energy Storage System (BESS) ispresented. The results of several sets of simulations areproposed. Applications analysed are renewable energysource support and provision of frequency regulation viaBESS. The approach proposed is designed with respect tomany directions: the system operator perspective(accuracy and reliability of the service provision are themain goals); the economic viability perspective(highlighting capex, cash flows, return on investment); thetechnology perspective (i.e. evaluating the impact thatdifferent setpoints could have on the BESS state of health),via qualitative and quantitative analysis of the level ofexploitation of the system. The final goal is to evaluate thefeasibility in the provision of multiple servicessimultaneously. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Distributed energy resources and efficient utilisation of electricity | |
dc.description.sessionid | Session 4 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/796 | |
dc.identifier.uri | http://dx.doi.org/10.34890/1019 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | BESS located in Primary Substation for RES integration and ancillary services provision | |
dc.title.number | 2320 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1