SPORE multifluid microgrid tests and results in the tropics
dc.contributor.affiliation | Schneider Electric Industries SAS | |
dc.contributor.affiliation | ENGIE Lab Singapore | |
dc.contributor.affiliation | ENGIE Lab Singapore | |
dc.contributor.affiliation | ENGIE Laborelec | |
dc.contributor.affiliation | ENGIE Laborelec | |
dc.contributor.affiliation | Schneider Electric Singapore | |
dc.contributor.affiliation | Schneider Electric Singapore | |
dc.contributor.author | Wild, Jean | |
dc.contributor.author | Peng, Xiaoyong | |
dc.contributor.author | Ballereau, Antoine | |
dc.contributor.author | ANTOINE, Quentin | |
dc.contributor.author | PAZIENZA, Laurie | |
dc.contributor.author | Wibisono, Soni | |
dc.contributor.author | Menon, Tushar | |
dc.contributor.country | France | |
dc.contributor.country | Singapore | |
dc.contributor.country | Singapore | |
dc.contributor.country | Belgium | |
dc.contributor.country | Belgium | |
dc.contributor.country | Singapore | |
dc.contributor.country | Singapore | |
dc.contributor.detailedauthor | Wild, Jean, Schneider Electric Industries SAS, France | |
dc.contributor.detailedauthor | Peng, Xiaoyong , ENGIE Lab Singapore, Singapore | |
dc.contributor.detailedauthor | Ballereau, Antoine , ENGIE Lab Singapore, Singapore | |
dc.contributor.detailedauthor | ANTOINE, Quentin , ENGIE Laborelec, Belgium | |
dc.contributor.detailedauthor | PAZIENZA, Laurie, ENGIE Laborelec, Belgium | |
dc.contributor.detailedauthor | Wibisono, Soni, Schneider Electric Singapore, Singapore | |
dc.contributor.detailedauthor | Menon, Tushar, Schneider Electric Singapore, Singapore | |
dc.date.accessioned | 2019-07-24T12:51:17Z | |
dc.date.available | 2019-07-24T12:51:17Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | The present paper describes the largest innovative multifluid microgrid pilot in South East Asia and the associated use cases enabling safe control of DERs through μEMS – Power Control: Power Management System and optimal operation through μEMS – Optimization multifluid: Energy Management System. The first batch of testing in the pilot was started in the summer of 2018, and several use cases were defined. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Distributed energy resources and efficient utilisation of electricity | |
dc.description.sessionid | Session 4 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/813 | |
dc.identifier.uri | http://dx.doi.org/10.34890/10 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | SPORE multifluid microgrid tests and results in the tropics | |
dc.title.number | 334 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1