Modelling of three-phase four-wire low-voltage cables taking into account the neutral connection to the earth
dc.contributor.affiliation | University of Liège | |
dc.contributor.affiliation | University of Liège | |
dc.contributor.affiliation | University of Liège | |
dc.contributor.author | Olivier, Frederic | |
dc.contributor.author | Fonteneau, Raphael | |
dc.contributor.author | Ernst, Damien | |
dc.contributor.country | Belgium | |
dc.contributor.country | Belgium | |
dc.contributor.country | Belgium | |
dc.contributor.detailedauthor | Olivier, Frederic, University of Liège, Belgium | |
dc.contributor.detailedauthor | Fonteneau, Raphael, University of Liège, Belgium | |
dc.contributor.detailedauthor | Ernst, Damien, University of Liège, Belgium | |
dc.date.accessioned | 2019-12-19T18:20:32Z | |
dc.date.available | 2019-12-19T18:20:32Z | |
dc.date.conferencedate | 7 - 8 June 2018 | |
dc.date.issued | 2018-06-07 | |
dc.description.abstract | Local energy communities (LEC) usually take place at the level of the low-voltage distribution networks, which are inherently unbalanced, due to single-phase household appliances and distributed generation. To simulate and optimise the behaviour of a LEC, the three phases and neutral must be modelled explicitly. This paper aims at assessing numerically the influence of the modelling of the earth and the connection between the neutral and the earth, in terms of voltages and currents. The simulations are performed on a real Belgian lowvoltage feeder supplying 19 houses, which are all equipped with a smart meter measuring the mean voltage, current, active and reactive power every minute for each phase. The simulations show that the difference introduced by the explicit modelling of the earth using Carson’s equations is much smaller than the difference between the simulations and the real measurements. | |
dc.description.conferencelocation | Ljubljana, Slovenia | |
dc.description.conferencename | CIRED 2018 Ljubljana Workshop | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Network integration, control concepts and operations | |
dc.description.sessionid | 3 | |
dc.identifier.isbn | 978-2-9602415-1-8 | |
dc.identifier.issn | 2032-9628 | |
dc.identifier.uri | https://www.cired-repository.org/handle/20.500.12455/1191 | |
dc.identifier.uri | http://dx.doi.org/10.34890/295 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of CIRED 2018 Ljubljana Workshop | |
dc.relation.ispartofseries | CIRED Workshop Proceedings | |
dc.title | Modelling of three-phase four-wire low-voltage cables taking into account the neutral connection to the earth | |
dc.title.number | 0593 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CIRED 2018 Ljubljana WS - 0593 - 21148.pdf
- Size:
- 356.87 KB
- Format:
- Adobe Portable Document Format