Design and development of a smart urban microgrid for an electric logistics fleet
dc.contributor.affiliation | UK Power Networks Services | |
dc.contributor.affiliation | UPS | |
dc.contributor.affiliation | HIT Hypertech Innovations | |
dc.contributor.affiliation | UK Power Networks | |
dc.contributor.author | Keramisanos, Christos | |
dc.contributor.author | Harris, Peter | |
dc.contributor.author | Papadopoulos, Panagiotis | |
dc.contributor.author | Dimitriadou, Ismini | |
dc.contributor.country | United Kingdom | |
dc.contributor.country | United Kingdom | |
dc.contributor.country | Cyprus | |
dc.contributor.country | United Kingdom | |
dc.contributor.detailedauthor | Keramisanos, Christos, UK Power Networks Services, United Kingdom | |
dc.contributor.detailedauthor | Harris, Peter, UPS, United Kingdom | |
dc.contributor.detailedauthor | Papadopoulos, Panagiotis, HIT Hypertech Innovations, Cyprus | |
dc.contributor.detailedauthor | Dimitriadou, Ismini, UK Power Networks, United Kingdom | |
dc.date.accessioned | 2019-12-19T18:21:01Z | |
dc.date.available | 2019-12-19T18:21:01Z | |
dc.date.conferencedate | 7 - 8 June 2018 | |
dc.date.issued | 2018-06-07 | |
dc.description.abstract | The paper discusses the design and development of an urban microgrid infrastructure for a logistics van fleet at a UPS logistics site in London, UK. The high-level system requirements are presented along with the technologies evaluated, which led to the system’s architecture and finally the benefits that are achieved to support its business case. | |
dc.description.conferencelocation | Ljubljana, Slovenia | |
dc.description.conferencename | CIRED 2018 Ljubljana Workshop | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Architecture and system development | |
dc.description.sessionid | 2 | |
dc.identifier.isbn | 978-2-9602415-1-8 | |
dc.identifier.issn | 2032-9628 | |
dc.identifier.uri | https://www.cired-repository.org/handle/20.500.12455/1257 | |
dc.identifier.uri | http://dx.doi.org/10.34890/430 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of CIRED 2018 Ljubljana Workshop | |
dc.relation.ispartofseries | CIRED Workshop Proceedings | |
dc.title | Design and development of a smart urban microgrid for an electric logistics fleet | |
dc.title.number | 0255 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CIRED 2018 Ljubljana WS - 0255 - 20790.pdf
- Size:
- 148.67 KB
- Format:
- Adobe Portable Document Format