Distribution grid planning and analysing using smart metering data
dc.contributor.affiliation | P.U Elektroprivreda HZ HB- Mostar | |
dc.contributor.affiliation | P.U Elektroprivreda HZ HB Mostar | |
dc.contributor.author | Ramljak, Ivan | |
dc.contributor.author | Bago, Drago | |
dc.contributor.country | Bosnia and Herzegovina | |
dc.contributor.country | Bosnia and Herzegovina | |
dc.contributor.detailedauthor | Ramljak, Ivan, P.U Elektroprivreda HZ HB- Mostar , Bosnia and Herzegovina | |
dc.contributor.detailedauthor | Bago, Drago, P.U Elektroprivreda HZ HB Mostar , Bosnia and Herzegovina | |
dc.date.accessioned | 2019-07-24T12:43:23Z | |
dc.date.available | 2019-07-24T12:43:23Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | Smart grid is future of power distribution system. One of the most important parameters of smart grid is smart metering system. Smart metering is penetrating in distribution grid increasingly in many countries. Smart meter data present great amount of data which can be very useful in distribution grid analysis and planning, if used properly. In this paper smart metering system in Public Electric utility “Elektroprivreda HZ HB, Mostar”, Bosnia and Herzegovina will be presented. Some benefits of using smart metering data in distribution grid planning and analysing would be described. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Planning of power distribution systems | |
dc.description.sessionid | Session 5 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/537 | |
dc.identifier.uri | http://dx.doi.org/10.34890/762 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Distribution grid planning and analysing using smart metering data | |
dc.title.number | 140 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1