Investigating the Impact of representation of MV power lines in the distribution system for the studies of power flow considering DG
dc.contributor.affiliation | Daimon | |
dc.contributor.affiliation | Daimon | |
dc.contributor.affiliation | Daimon | |
dc.contributor.affiliation | DAIMON ENGENHARIA E SISTEMAS | |
dc.contributor.affiliation | Energisa | |
dc.contributor.affiliation | Energisa | |
dc.contributor.author | Saggioratto, Guilherme | |
dc.contributor.author | Borges, Guilherme | |
dc.contributor.author | Takeda, Vitor | |
dc.contributor.author | MIGUEL FILHO, MÁRIO | |
dc.contributor.author | de Paula e Silva, Pablo | |
dc.contributor.author | Paiva Guedes, Gustavo | |
dc.contributor.country | Brazil | |
dc.contributor.country | Brazil | |
dc.contributor.country | Brazil | |
dc.contributor.country | Brazil | |
dc.contributor.country | Brazil | |
dc.contributor.country | Brazil | |
dc.contributor.detailedauthor | Saggioratto, Guilherme, Daimon, Brazil | |
dc.contributor.detailedauthor | Borges, Guilherme, Daimon, Brazil | |
dc.contributor.detailedauthor | Takeda, Vitor, Daimon, Brazil | |
dc.contributor.detailedauthor | MIGUEL FILHO, MÁRIO, DAIMON ENGENHARIA E SISTEMAS, Brazil | |
dc.contributor.detailedauthor | de Paula e Silva, Pablo, Energisa, Brazil | |
dc.contributor.detailedauthor | Paiva Guedes, Gustavo, Energisa, Brazil | |
dc.date.accessioned | 2019-07-24T12:42:00Z | |
dc.date.available | 2019-07-24T12:42:00Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | In this work, we present a case study that examines the impact of improper representation of lines in a primary distribution network. In this context, this work evaluates how a variation in the model can influence the results obtained with the power flow, for real networks of the Brazilian electrical system. For the results of the power flow to be reliable, given the most diverse operating conditions, it is necessary that the components of the distribution system be modeled appropriately. In this context, this paper analyzes in a case study, the impact of the main mathematical models that can be used to represent lines of distribution systems and evaluates how they influence the results obtained with the load flow. They are considered overhead power lines, considering the topological provisions and load conditions of the feeder. We are dealing with a real problem, and as we conduct the studies in a real network, network information and power measurements are provided by the corresponding power utility. Based on the assessments made at work, it is concluded that, due to the topology of the distribution systems, it will be possible to demonstrate that, the effect of line modeling for some large networks with relatively low charge density present in the Brazilian electrical system causes a significant impact on the calculated power flow results. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Planning of power distribution systems | |
dc.description.sessionid | Session 5 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/471 | |
dc.identifier.uri | http://dx.doi.org/10.34890/699 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Investigating the Impact of representation of MV power lines in the distribution system for the studies of power flow considering DG | |
dc.title.number | 133 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1