Evaluation of coordinated control of flexibility in an energy community in the presence of renewables, storage and grid injection limits
dc.contributor.affiliation | Tractebel | |
dc.contributor.affiliation | Tractebel | |
dc.contributor.affiliation | Tractebel | |
dc.contributor.affiliation | Tractebel | |
dc.contributor.affiliation | Tractebel | |
dc.contributor.affiliation | Tractebel | |
dc.contributor.author | Chittur Ramaswamy, Parvathy | |
dc.contributor.author | Schyns, Damien | |
dc.contributor.author | De Vos, Louise | |
dc.contributor.author | Leemput, Niels | |
dc.contributor.author | Bressinck, Siebert | |
dc.contributor.author | Giordano, Vincenzo | |
dc.contributor.country | Belgium | |
dc.contributor.country | Belgium | |
dc.contributor.country | Belgium | |
dc.contributor.country | Belgium | |
dc.contributor.country | Belgium | |
dc.contributor.country | Belgium | |
dc.contributor.detailedauthor | Chittur Ramaswamy, Parvathy, Tractebel, Belgium | |
dc.contributor.detailedauthor | Schyns, Damien, Tractebel, Belgium | |
dc.contributor.detailedauthor | De Vos, Louise, Tractebel, Belgium | |
dc.contributor.detailedauthor | Leemput, Niels, Tractebel, Belgium | |
dc.contributor.detailedauthor | Bressinck, Siebert, Tractebel, Belgium | |
dc.contributor.detailedauthor | Giordano, Vincenzo, Tractebel, Belgium | |
dc.date.accessioned | 2019-12-19T18:20:14Z | |
dc.date.available | 2019-12-19T18:20:14Z | |
dc.date.conferencedate | 7 - 8 June 2018 | |
dc.date.issued | 2018-06-07 | |
dc.description.abstract | Local clusters of Distributed Energy Resources, e.g. photovoltaic residential rooftop installations, put stress on the distribution grid due to reverse flows and induced overvoltage. Current mitigation strategies incentivize storage, because it helps reducing costs due to non-net metering and curtailment reduction. However, the mitigation strategies incentivize individual storage systems and do not incentivize self-consumption between neighbours. In this, there is room for optimization, as coordination of the flexibility between houses may result in achieving the same result with less investments in energy storage systems. This aspect is investigated in this paper, by exploring the potential of local energy communities. | |
dc.description.conferencelocation | Ljubljana, Slovenia | |
dc.description.conferencename | CIRED 2018 Ljubljana Workshop | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Architecture and system development | |
dc.description.sessionid | 2 | |
dc.identifier.isbn | 978-2-9602415-1-8 | |
dc.identifier.issn | 2032-9628 | |
dc.identifier.uri | https://www.cired-repository.org/handle/20.500.12455/1144 | |
dc.identifier.uri | http://dx.doi.org/10.34890/198 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of CIRED 2018 Ljubljana Workshop | |
dc.relation.ispartofseries | CIRED Workshop Proceedings | |
dc.title | Evaluation of coordinated control of flexibility in an energy community in the presence of renewables, storage and grid injection limits | |
dc.title.number | 0484 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CIRED 2018 Ljubljana WS - 0484 - 21028.pdf
- Size:
- 448.49 KB
- Format:
- Adobe Portable Document Format