E-mobility impact on supply in distribution grid
dc.contributor.affiliation | E.ON Distribuce | |
dc.contributor.affiliation | E.ON Distribuce | |
dc.contributor.affiliation | E.ON Distribuce | |
dc.contributor.affiliation | E.ON Distribuce | |
dc.contributor.affiliation | E.ON Distribuce | |
dc.contributor.author | KurfiĆt, Martin | |
dc.contributor.author | Kaspirek, Martin | |
dc.contributor.author | Kouba, Daniel | |
dc.contributor.author | Mezera, David | |
dc.contributor.author | Hlavnicka, Jan | |
dc.contributor.country | Czech Republic | |
dc.contributor.country | Czech Republic | |
dc.contributor.country | Czech Republic | |
dc.contributor.country | Czech Republic | |
dc.contributor.country | Czech Republic | |
dc.contributor.detailedauthor | KurfiĆt, Martin, E.ON Distribuce, Czech Republic | |
dc.contributor.detailedauthor | Kaspirek, Martin, E.ON Distribuce, Czech Republic | |
dc.contributor.detailedauthor | Kouba, Daniel, E.ON Distribuce, Czech Republic | |
dc.contributor.detailedauthor | Mezera, David, E.ON Distribuce, Czech Republic | |
dc.contributor.detailedauthor | Hlavnicka, Jan , E.ON Distribuce, Czech Republic | |
dc.date.accessioned | 2019-07-24T12:49:48Z | |
dc.date.available | 2019-07-24T12:49:48Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | The paper evaluates the impact of chargers measured on the charger cable connection to the distribution grid.In the paper are described the characteristic places and methods of charging electric cars with AC and DC current. The impact assessment focuses on the flow of active and reactive power, the proportion of higher harmonics in the current and the impact on the voltage disparity of the distribution grid. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Power quality and electromagnetic compatibility | |
dc.description.sessionid | Session 2 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/768 | |
dc.identifier.uri | http://dx.doi.org/10.34890/993 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | E-mobility impact on supply in distribution grid | |
dc.title.number | 2234 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1