Economic Evaluation of Energy Storage used for Reliability Improvement in Distribution Networks
dc.contributor.affiliation | IMDEA Energy/University Carlos III de Madrid | |
dc.contributor.affiliation | IMDEA Energy | |
dc.contributor.affiliation | University Carlos III de Madrid | |
dc.contributor.author | Escalera, Alberto | |
dc.contributor.author | Prodanovic, Milan | |
dc.contributor.author | Castronuovo, Edgardo D. | |
dc.contributor.country | Spain | |
dc.contributor.country | Spain | |
dc.contributor.country | Spain | |
dc.contributor.detailedauthor | Escalera, Alberto , IMDEA Energy/University Carlos III de Madrid, Spain | |
dc.contributor.detailedauthor | Prodanovic, Milan, IMDEA Energy, Spain | |
dc.contributor.detailedauthor | Castronuovo, Edgardo D., University Carlos III de Madrid, Spain | |
dc.date.accessioned | 2019-07-24T12:47:40Z | |
dc.date.available | 2019-07-24T12:47:40Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | Recent advances in energy storage technologies and their increased deployment in power systems have improved the network flexibility and brought a number of economic benefits. Apart from typical energy storage applications during the network nominal operation, energy storage can significantly improve the quality of service under fault conditions and increase principal reliability indices. However, economic aspects of energy storage operating under these conditions have been seldom studied. This paper addresses the cost-benefit issues of energy storage integration for distribution network reliability improvement purposes. A novel methodology is proposed that calculates both technical and economic reliability indices for a distribution network and then uses them to determine the benefits of energy storage integration. Technical parameters and investment cost of different energy storage technologies are considered. Finally, a benefit-cost ratio index is defined to analyse and quantify the investment proportion that can be recovered by this specific reliability improvement. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Planning of power distribution systems | |
dc.description.sessionid | Session 5 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/698 | |
dc.identifier.uri | http://dx.doi.org/10.34890/923 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Economic Evaluation of Energy Storage used for Reliability Improvement in Distribution Networks | |
dc.title.number | 2035 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1