Low voltage electrification approach in rural areas: arbitration between on and off-grid solutions
dc.contributor.affiliation | Engie | |
dc.contributor.affiliation | Engie | |
dc.contributor.affiliation | Engie | |
dc.contributor.affiliation | Tractebel | |
dc.contributor.affiliation | Tractebel | |
dc.contributor.affiliation | Tractebel | |
dc.contributor.author | Othmani, Mehdi | |
dc.contributor.author | Abada, Ibrahim | |
dc.contributor.author | Tatry, Léa | |
dc.contributor.author | Port, Tanguy | |
dc.contributor.author | Roig, Gauthier | |
dc.contributor.author | Caubergs, Midas | |
dc.contributor.country | Belgium | |
dc.contributor.country | Belgium | |
dc.contributor.country | Belgium | |
dc.contributor.country | Belgium | |
dc.contributor.country | Belgium | |
dc.contributor.country | Belgium | |
dc.contributor.detailedauthor | Othmani, Mehdi, Engie, Belgium | |
dc.contributor.detailedauthor | Abada, Ibrahim, Engie, Belgium | |
dc.contributor.detailedauthor | Tatry, Léa, Engie, Belgium | |
dc.contributor.detailedauthor | Port, Tanguy, Tractebel, Belgium | |
dc.contributor.detailedauthor | Roig, Gauthier, Tractebel, Belgium | |
dc.contributor.detailedauthor | Caubergs, Midas, Tractebel, Belgium | |
dc.date.accessioned | 2019-07-24T12:39:15Z | |
dc.date.available | 2019-07-24T12:39:15Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | In the context of the SE4all objective to achieve universal electricity access by 2030, power sector stakeholders are looking for low-cost and sufficient-quality electricity supply solutions. At low voltage (LV) scale, in some isolated rural villages, individual solutions such as solar home systems (SHS), solar lanterns or isolated generators can be economically feasible compared with electricity network connection and are considered as efficient temporary solutions to reach the defined target. The proposed paper presents a new optimization methodology developed to evaluate the best electrification solutions at LV scale within villages, combining both the grid reticulation and the individual solutions for the potential customers. In this matter, the optimization minimizes the total cost of electrification of the concerned villages while using intensively the geospatial dimension. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Planning of power distribution systems | |
dc.description.sessionid | Session 5 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/310 | |
dc.identifier.uri | http://dx.doi.org/10.34890/538 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Low voltage electrification approach in rural areas: arbitration between on and off-grid solutions | |
dc.title.number | 1133 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1