Mitigation of lock-in effect for compact substations with transformers meeting future EU efficiency regulations
dc.contributor.affiliation | DuPont | |
dc.contributor.affiliation | Cahors | |
dc.contributor.affiliation | DuPont | |
dc.contributor.author | Szewczyk, Radoslaw | |
dc.contributor.author | Trifigny, Philippe | |
dc.contributor.author | Duart, Jean-Claude | |
dc.contributor.country | Poland | |
dc.contributor.country | France | |
dc.contributor.country | Switzerland | |
dc.contributor.detailedauthor | Szewczyk, Radoslaw, DuPont, Poland | |
dc.contributor.detailedauthor | Trifigny, Philippe, Cahors, France | |
dc.contributor.detailedauthor | Duart, Jean-Claude, DuPont, Switzerland | |
dc.date.accessioned | 2019-07-24T12:48:35Z | |
dc.date.available | 2019-07-24T12:48:35Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | The subject addressed is a technical challenge faced by transformer manufacturers and users related to the possibility of replacing distribution transformers after new European regulation on transformer efficiency comes into force in 2021 (Tier2 of Commission Regulation 548/2014). The Tier 2 will further reduce losses allowed for new distribution transformers to be installed in Europe.The solution evaluated in the article is based on actual loading of transformers in rural substations (25-30%). Rarely are these transformers loaded to a higher loading and utilize their nameplate capacity. Therefore, it could be proposed to specify a reduced power rating for new units.The proposed de-rated transformers using insulation of higher thermal class would have sufficient capacity to supply the typical power demand. The use of higher class insulation materials in those transformers would allow safe overloading. It could also reduce Total Ownership Cost (TOC). The article introduces newly available innovative insulation material and analyses aspects of this new transformer solution vs. conventional transformer design. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Network components | |
dc.description.sessionid | Session 1 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/729 | |
dc.identifier.uri | http://dx.doi.org/10.34890/953 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Mitigation of lock-in effect for compact substations with transformers meeting future EU efficiency regulations | |
dc.title.number | 2089 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1