Efficient open-source power quality analyser and smart meter
dc.contributor.affiliation | Universidad de Almeria | |
dc.contributor.affiliation | Universidad de Almeria | |
dc.contributor.affiliation | Universidad de Almeria | |
dc.contributor.affiliation | Universidad de Almeria | |
dc.contributor.author | Montoya, Francisco G. | |
dc.contributor.author | BaƱos, Raul | |
dc.contributor.author | Alcayde, Alfredo | |
dc.contributor.author | Arrabal, Francisco | |
dc.contributor.country | Spain | |
dc.contributor.country | Spain | |
dc.contributor.country | Spain | |
dc.contributor.country | Spain | |
dc.contributor.detailedauthor | Montoya, Francisco G., Universidad de Almeria, Spain | |
dc.contributor.detailedauthor | BaƱos, Raul, Universidad de Almeria, Spain | |
dc.contributor.detailedauthor | Alcayde, Alfredo, Universidad de Almeria, Spain | |
dc.contributor.detailedauthor | Arrabal, Francisco, Universidad de Almeria, Spain | |
dc.date.accessioned | 2019-07-24T12:37:19Z | |
dc.date.available | 2019-07-24T12:37:19Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | Typically, end-users do not have access to their energy consumption in real time nor the quality of the power they receive because electric energy meters are complex or closed to be handled. In addition, most electricity companies refuse to provide such information and limit themselves to simply sending energy consumption monthly. Some are promoting new ways of interacting with the user, but they are a minority and sometimes only do so as a marketing technique. To solve this problem, information must flow to the user in a transparent and effective way. Having information about energy consumption and the power quality is vital to be able to propose energy saving targets and safeguard or protect electrical devices, so that there is no damage or malfunction that reduces their lifespan. This work presents a real study in a house using an innovative low cost device known as openZmeter (oZm) based on free and open-source software and hardware that provides real time accurate information for power and energy consumption, as well as power quality measurements. Measurements have been carried out over several months in a home to control the energy and power usage. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Power quality and electromagnetic compatibility | |
dc.description.sessionid | Session 2 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/111 | |
dc.identifier.uri | http://dx.doi.org/10.34890/223 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Efficient open-source power quality analyser and smart meter | |
dc.title.number | 677 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1