Architectures for optimised interaction between TSOs and DSOs: compliance with the present practice, regulation and roadmaps
dc.contributor.affiliation | SINTEF Energy Research | |
dc.contributor.affiliation | RSE SpA | |
dc.contributor.affiliation | University of Strathclyde | |
dc.contributor.affiliation | University of Strathclyde | |
dc.contributor.affiliation | Tecnalia | |
dc.contributor.affiliation | VITO | |
dc.contributor.author | Morch, Andrei | |
dc.contributor.author | Migliavacca , Gianluigi | |
dc.contributor.author | Kockar, Ivana | |
dc.contributor.author | Xu, Han | |
dc.contributor.author | Merino, Julia | |
dc.contributor.author | Gerard, Helena | |
dc.contributor.country | Norway | |
dc.contributor.country | Italy | |
dc.contributor.country | United Kingdom | |
dc.contributor.country | United Kingdom | |
dc.contributor.country | Spain | |
dc.contributor.country | Belgium | |
dc.contributor.detailedauthor | Morch, Andrei, SINTEF Energy Research, Norway | |
dc.contributor.detailedauthor | Migliavacca , Gianluigi, RSE SpA, Italy | |
dc.contributor.detailedauthor | Kockar, Ivana, University of Strathclyde, United Kingdom | |
dc.contributor.detailedauthor | Xu, Han, University of Strathclyde, United Kingdom | |
dc.contributor.detailedauthor | Merino, Julia, Tecnalia, Spain | |
dc.contributor.detailedauthor | Gerard, Helena, VITO, Belgium | |
dc.date.accessioned | 2019-07-24T12:48:08Z | |
dc.date.available | 2019-07-24T12:48:08Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | Procurement and activation of resources from distribution network for ancillary services will require new grid organisation for ensuring and improving interaction between TSOs and DSOs. EU H2020 project SmartNet proposes five different architectures or coordination schemes (CSs) that each present a different way of organizing this interaction with a specific set of roles taken by the system operators and detailed market design. The study made a comparative evaluation of these CSs based on realistic scenarios for 2030 and implemented in simulations. The following study made a comprehensive screening of more than 40 documents based on a selection of key topics, which are essential for SmartNet and evaluated how the CSs are aligned with the present national and European policy goals and positions of the key industrial stakeholders. The screening was structured according to a set of so-called topics of interest, which the project considers to be essential for definition of well-functioning TSO-DSO interaction.The general conclusion of the study is neither the main hypothesis nor the suggested CSs directly conflict with terms of the EU regulation. However, the regulation does not address several topics, which are crucial for large scale utilisation of Distributed Energy Resources in ancillary services. Without common EU regulations different solutions will develop in the distribution areas, the most diverse and non-harmonized solutions will be implemented in agreement between DSOs and adjoining TSO (e.g. nation- or region-wise under influence of TSO). | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Operation, control and protection | |
dc.description.sessionid | Session 3 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/714 | |
dc.identifier.uri | http://dx.doi.org/10.34890/938 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Architectures for optimised interaction between TSOs and DSOs: compliance with the present practice, regulation and roadmaps | |
dc.title.number | 2060 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1