Testing TSO-DSO Interaction Schemes for the Participation of Distribution Energy Resources in the Balancing Market: the SmartNet Simulator
dc.contributor.affiliation | RSE | |
dc.contributor.affiliation | RSE | |
dc.contributor.affiliation | RSE SpA | |
dc.contributor.affiliation | Technical University of Denmark | |
dc.contributor.affiliation | Technical University of Denmark | |
dc.contributor.affiliation | N-SIDE | |
dc.contributor.affiliation | N-SIDE | |
dc.contributor.affiliation | N-SIDE | |
dc.contributor.author | Rossi, Marco | |
dc.contributor.author | Viganò, Giacomo | |
dc.contributor.author | Migliavacca , Gianluigi | |
dc.contributor.author | Vardanyan, Yelena | |
dc.contributor.author | Ebrahimy, Razgar | |
dc.contributor.author | Leclercq, Guillaume | |
dc.contributor.author | Sels, Peter | |
dc.contributor.author | Pavesi, Marco | |
dc.contributor.country | Italy | |
dc.contributor.country | Italy | |
dc.contributor.country | Italy | |
dc.contributor.country | Denmark | |
dc.contributor.country | Denmark | |
dc.contributor.country | Belgium | |
dc.contributor.country | Belgium | |
dc.contributor.country | Belgium | |
dc.contributor.detailedauthor | Rossi, Marco, RSE, Italy | |
dc.contributor.detailedauthor | Viganò, Giacomo, RSE , Italy | |
dc.contributor.detailedauthor | Migliavacca , Gianluigi, RSE SpA, Italy | |
dc.contributor.detailedauthor | Vardanyan, Yelena, Technical University of Denmark, Denmark | |
dc.contributor.detailedauthor | Ebrahimy, Razgar, Technical University of Denmark, Denmark | |
dc.contributor.detailedauthor | Leclercq, Guillaume, N-SIDE, Belgium | |
dc.contributor.detailedauthor | Sels, Peter, N-SIDE, Belgium | |
dc.contributor.detailedauthor | Pavesi, Marco, N-SIDE, Belgium | |
dc.date.accessioned | 2019-07-24T12:39:29Z | |
dc.date.available | 2019-07-24T12:39:29Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | Many projections of near‑future electricity system foresee a constantly increasing necessity of power flexibility services. In particular, thanks to the growing presence of renewable generation and innovative load technologies, distribution resources are becoming attractive products in ancillary services markets. In order to open the market gates to distribution flexibility, constant interactions between transmission and distribution system operators are required and the European project SmartNet is investigating in detail the possible coordination schemes among these two actors. The paper describes the SmartNet simulator, one of the main tools developed within the project, which precisely estimates the impact of TSO‑DSO coordination schemes from the bidding and market clearing perspective, taking into account the consequent effects on the network physics at both transmission and distribution level. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Distributed energy resources and efficient utilisation of electricity | |
dc.description.sessionid | Session 4 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/327 | |
dc.identifier.uri | http://dx.doi.org/10.34890/556 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Testing TSO-DSO Interaction Schemes for the Participation of Distribution Energy Resources in the Balancing Market: the SmartNet Simulator | |
dc.title.number | 1158 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1