Automated time series based grid extension planning using a coupled agent based simulation and genetic algorithm approach
dc.contributor.affiliation | TU Dortmund university - Institute of Energy Systems- Energy Efficiency and Energy Economics | |
dc.contributor.affiliation | TU Dortmund university - Institute of Energy Systems Energy Efficiency and Energy Economics | |
dc.contributor.affiliation | TU Dortmund University / Institute of Energy Systems Energy Efficiency and Energy Economics | |
dc.contributor.affiliation | TU Dortmund university - Institute of Energy Systems Energy Efficiency and Energy Economics | |
dc.contributor.affiliation | intulion solutions GmbH | |
dc.contributor.affiliation | intulion solutions GmbH | |
dc.contributor.author | Hiry, Johannes | |
dc.contributor.author | Kittl, Chris | |
dc.contributor.author | Römer, Christian | |
dc.contributor.author | Rehtanz, Christian | |
dc.contributor.author | Schimmeyer, Sebastian | |
dc.contributor.author | Willmes, Lars | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.detailedauthor | Hiry, Johannes, TU Dortmund university - Institute of Energy Systems- Energy Efficiency and Energy Economics, Germany | |
dc.contributor.detailedauthor | Kittl, Chris, TU Dortmund university - Institute of Energy Systems Energy Efficiency and Energy Economics, Germany | |
dc.contributor.detailedauthor | Römer, Christian, TU Dortmund University / Institute of Energy Systems Energy Efficiency and Energy Economics, Germany | |
dc.contributor.detailedauthor | Rehtanz, Christian, TU Dortmund university - Institute of Energy Systems Energy Efficiency and Energy Economics, Germany | |
dc.contributor.detailedauthor | Schimmeyer, Sebastian, intulion solutions GmbH, Germany | |
dc.contributor.detailedauthor | Willmes, Lars, intulion solutions GmbH, Germany | |
dc.date.accessioned | 2019-07-24T12:39:21Z | |
dc.date.available | 2019-07-24T12:39:21Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | In recent years, the distribution grid planning process has faced the big challenge to integrate renewable energy sources in its planning methodology while preserving a secure and stable provision of electricity. With the currently observable efforts to electrify human mobility all around the world, another new challenge arises for the planning and operation of distribution grids. To address these challenges and to leverage the opportunities that are accompanied by them, new methods for the planning of distribution grids as well as planning decision-supportive approaches and algorithms are needed. The presented approach contributes to the described demands by means of a coupled approach, using both distribution grid time series as well as a genetic algorithm to support decision making in the planning process considering not only new assets for grid reinforcements and extensions but also smart-grid and operational opportunities. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Planning of power distribution systems | |
dc.description.sessionid | Session 5 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/317 | |
dc.identifier.uri | http://dx.doi.org/10.34890/548 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Automated time series based grid extension planning using a coupled agent based simulation and genetic algorithm approach | |
dc.title.number | 1142 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1