The innovative role of local system operator as a facilitator of grid and community services in the local electricity market
dc.contributor.affiliation | Smart Innovation Norway | |
dc.contributor.affiliation | InnoEnergy | |
dc.contributor.affiliation | Smart Innovation Norway | |
dc.contributor.author | Ilieva, Iliana | |
dc.contributor.author | Wang, Xue | |
dc.contributor.author | Rajasekharan, Jayaprakash | |
dc.contributor.country | Norway | |
dc.contributor.country | Sweden | |
dc.contributor.country | Norway | |
dc.contributor.detailedauthor | Ilieva, Iliana, Smart Innovation Norway, Norway | |
dc.contributor.detailedauthor | Wang, Xue, InnoEnergy, Sweden | |
dc.contributor.detailedauthor | Rajasekharan, Jayaprakash, Smart Innovation Norway, Norway | |
dc.date.accessioned | 2019-12-19T18:21:11Z | |
dc.date.available | 2019-12-19T18:21:11Z | |
dc.date.conferencedate | 7 - 8 June 2018 | |
dc.date.issued | 2018-06-07 | |
dc.description.abstract | Local electricity markets offer attractive solutions to long pending grid challenges associated with grid balancing, power quality and supply security, particularly with increased introduction of distributed renewable energy resources. This paper addresses questions regarding the roles, responsibilities and rights associated with local market participation, as well as issues that relate to the activities which can be carried out in the market. We describe the local system operator (LSO) as the most central role that is in charge of the operation of the local electricity market and we add to the state-of-the-art by paying particular attention to the possibilities that digitization offers within the local market context. More specifically, the capabilities of utilizing big data, machine learning and artificial intelligence to provide new or amplified business opportunities for the local market participants are central for the market design configuration that this paper focuses upon. Furthermore, we expect high stakeholder interest in the digitizationenabled innovative services around smart mobility and complementary offers of high diversity. | |
dc.description.conferencelocation | Ljubljana, Slovenia | |
dc.description.conferencename | CIRED 2018 Ljubljana Workshop | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Business models, roles, responsibilities and regulatory aspects | |
dc.description.sessionid | 1 | |
dc.identifier.isbn | 978-2-9602415-1-8 | |
dc.identifier.issn | 2032-9628 | |
dc.identifier.uri | https://www.cired-repository.org/handle/20.500.12455/1276 | |
dc.identifier.uri | http://dx.doi.org/10.34890/469 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of CIRED 2018 Ljubljana Workshop | |
dc.relation.ispartofseries | CIRED Workshop Proceedings | |
dc.title | The innovative role of local system operator as a facilitator of grid and community services in the local electricity market | |
dc.title.number | 0291 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CIRED 2018 Ljubljana WS - 0291 - 20876.pdf
- Size:
- 590.37 KB
- Format:
- Adobe Portable Document Format