A New Protection Strategy for Micro-grid Based On Relative Measured-Impedance and Regional Negative Sequence Component
dc.contributor.affiliation | State Grid Shanghai EPRI | |
dc.contributor.affiliation | State Grid Shanghai Shinan Electric Power Supply Company | |
dc.contributor.affiliation | Shanghai university of electric power | |
dc.contributor.affiliation | Shanghai university of electric power | |
dc.contributor.affiliation | State Grid Shanghai EPRI | |
dc.contributor.affiliation | State Grid Shanghai EPRI | |
dc.contributor.author | Song, Jie | |
dc.contributor.author | Li, Yupeng | |
dc.contributor.author | Yin, Xuan | |
dc.contributor.author | Deng, Xiangli | |
dc.contributor.author | Xiao, Qishi | |
dc.contributor.author | Du, Yang | |
dc.contributor.country | China | |
dc.contributor.country | China | |
dc.contributor.country | China | |
dc.contributor.country | China | |
dc.contributor.country | China | |
dc.contributor.country | China | |
dc.contributor.detailedauthor | Song, Jie, State Grid Shanghai EPRI, China | |
dc.contributor.detailedauthor | Li, Yupeng, State Grid Shanghai Shinan Electric Power Supply Company, China | |
dc.contributor.detailedauthor | Yin, Xuan, Shanghai university of electric power, China | |
dc.contributor.detailedauthor | Deng, Xiangli, Shanghai university of electric power, China | |
dc.contributor.detailedauthor | Xiao, Qishi, State Grid Shanghai EPRI, China | |
dc.contributor.detailedauthor | Du, Yang, State Grid Shanghai EPRI, China | |
dc.date.accessioned | 2019-12-19T18:20:52Z | |
dc.date.available | 2019-12-19T18:20:52Z | |
dc.date.conferencedate | 7 - 8 June 2018 | |
dc.date.issued | 2018-06-07 | |
dc.description.abstract | Aiming at the problems existing in micro-grid, a set ofprotection schemes, which are according to the faultcharacteristics of micro-grid system with differentvoltage levels of 10kV and 400V in distribution network,are proposed in this paper. According to the simulationresults, it is verified that the protection scheme candetect various fault types of micro-grid in differentvoltage levels. The protection scheme has good rapidity,reliability and selectivity. | |
dc.description.conferencelocation | Ljubljana, Slovenia | |
dc.description.conferencename | CIRED 2018 Ljubljana Workshop | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Network integration, control concepts and operations | |
dc.description.sessionid | 3 | |
dc.identifier.isbn | 978-2-9602415-1-8 | |
dc.identifier.issn | 2032-9628 | |
dc.identifier.uri | https://www.cired-repository.org/handle/20.500.12455/1238 | |
dc.identifier.uri | http://dx.doi.org/10.34890/391 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of CIRED 2018 Ljubljana Workshop | |
dc.relation.ispartofseries | CIRED Workshop Proceedings | |
dc.title | A New Protection Strategy for Micro-grid Based On Relative Measured-Impedance and Regional Negative Sequence Component | |
dc.title.number | 0211 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CIRED 2018 Ljubljana WS - 0211 - 20832.pdf
- Size:
- 570.48 KB
- Format:
- Adobe Portable Document Format