Light intensity immunity performance of LED street lamps under power quality disturbances
dc.contributor.affiliation | LuleĂĄ University of Technology | |
dc.contributor.affiliation | LuleĂĄ University of Technology | |
dc.contributor.affiliation | LuleĂĄ University of Technology | |
dc.contributor.author | Sakar, Selcuk | |
dc.contributor.author | Rönnberg, Sarah | |
dc.contributor.author | Bollen, Math | |
dc.contributor.country | Sweden | |
dc.contributor.country | Sweden | |
dc.contributor.country | Sweden | |
dc.contributor.detailedauthor | Sakar, Selcuk, LuleĂĄ University of Technology, Sweden | |
dc.contributor.detailedauthor | Rönnberg, Sarah , Luleå University of Technology, Sweden | |
dc.contributor.detailedauthor | Bollen, Math, LuleĂĄ University of Technology, Sweden | |
dc.date.accessioned | 2019-07-24T12:37:32Z | |
dc.date.available | 2019-07-24T12:37:32Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | An increasing application of LED street lamps brings out an important question regarding their immunity against power quality disturbances. The behaviour of commonly used lighting equipment such as incandescent lamps, compact fluorescent lamps (CFL), and gas-discharge lamps is known. However, knowledge on immunity of LED based lighting equipment is still limited, particularly in street lighting aspect. In this paper, immunity of LED street lamps is determined for voltage dips, short interruptions, voltage fluctuations and supraharmonics. A series of experiments has been performed with respect to test levels defined in IEC 61000-4-11, IEC 61000-4-15 and IEC 61000-4-19. Voltage dips and short interruptions cause higher short-term light flicker severity values that might lead to unintended consequences for car drivers and pedestrians. Interharmonics can result in light flicker, but the impact is very limited, only one lamp exceeds the limits. Supraharmonics impact the current but have minor impact on the visible light. The supraharmonic current can be 25 times nominal. This could decrease the lifetime of equipment | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Power quality and electromagnetic compatibility | |
dc.description.sessionid | Session 2 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/144 | |
dc.identifier.uri | http://dx.doi.org/10.34890/282 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Light intensity immunity performance of LED street lamps under power quality disturbances | |
dc.title.number | 765 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1