Smart hubs – DC interconnection and management of PV, EV and ESS
dc.contributor.affiliation | Newcastle University | |
dc.contributor.affiliation | Newcastle University | |
dc.contributor.affiliation | Newcastle Uinversity | |
dc.contributor.affiliation | Newcastle University | |
dc.contributor.affiliation | Flexisolar | |
dc.contributor.affiliation | Turbo Power Systems | |
dc.contributor.affiliation | Ricardo | |
dc.contributor.author | Wade, Neal | |
dc.contributor.author | Mullen, Chris | |
dc.contributor.author | Zangiabadi, Mansoureh | |
dc.contributor.author | Feeney, Martin | |
dc.contributor.author | Carpenter, Rob | |
dc.contributor.author | Jakeman, Nigel | |
dc.contributor.author | Carpenter, Olivia | |
dc.contributor.country | United Kingdom | |
dc.contributor.country | United Kingdom | |
dc.contributor.country | United Kingdom | |
dc.contributor.country | United Kingdom | |
dc.contributor.country | United Kingdom | |
dc.contributor.country | United Kingdom | |
dc.contributor.country | United Kingdom | |
dc.contributor.detailedauthor | Wade, Neal, Newcastle University, United Kingdom | |
dc.contributor.detailedauthor | Mullen, Chris, Newcastle University, United Kingdom | |
dc.contributor.detailedauthor | Zangiabadi, Mansoureh, Newcastle Uinversity, United Kingdom | |
dc.contributor.detailedauthor | Feeney, Martin, Newcastle University, United Kingdom | |
dc.contributor.detailedauthor | Carpenter, Rob, Flexisolar, United Kingdom | |
dc.contributor.detailedauthor | Jakeman, Nigel, Turbo Power Systems, United Kingdom | |
dc.contributor.detailedauthor | Carpenter, Olivia, Ricardo, United Kingdom | |
dc.date.accessioned | 2019-07-24T12:40:10Z | |
dc.date.available | 2019-07-24T12:40:10Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | Distributed Energy Resources (DER), including photovoltaics (PV), energy storage systems (ESS) and electric vehicle (EV) charging infrastructure are increasingly prevalent in distribution networks. They are typically connected independently of each other, both in terms of the electrical integration and operational management. This paper reports on the Innovate UK funded Smart Hubs project which is addressing the inefficiency and missed opportunities that result from uncoordinated installation of DER. A description of the system structure, centred on a central DC-bus and the connected subsystems is given. The emulation of subsystems for testing purposes is described along with interfacing and safety considerations. A rationale for energy management strategies is presented. Modelling of the energy flows in the Smart Hub is used to illustrate possible operational scenarios. Next steps in developing the Smart Hub are outlined. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Distributed energy resources and efficient utilisation of electricity | |
dc.description.sessionid | Session 4 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/369 | |
dc.identifier.uri | http://dx.doi.org/10.34890/596 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Smart hubs – DC interconnection and management of PV, EV and ESS | |
dc.title.number | 1334 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1