Loss of Neutral in Low Voltage Electrical Installation with connected DG units – Consequences and Solutions
dc.contributor.affiliation | Democritus University of Thrace | |
dc.contributor.affiliation | Democritus University of Thrace | |
dc.contributor.affiliation | Democritus University of Thrace | |
dc.contributor.affiliation | Democritus University of Thrace | |
dc.contributor.affiliation | National Technical University of Athens | |
dc.contributor.author | Frantzeskakis, Syllas | |
dc.contributor.author | Voglitsis, Dionisis | |
dc.contributor.author | Papanikolaou, Nick | |
dc.contributor.author | Christodoulou, Christos | |
dc.contributor.author | Gonos, Ioannis | |
dc.contributor.country | Greece | |
dc.contributor.country | Greece | |
dc.contributor.country | Greece | |
dc.contributor.country | Greece | |
dc.contributor.country | Greece | |
dc.contributor.detailedauthor | Frantzeskakis, Syllas, Democritus University of Thrace, Greece | |
dc.contributor.detailedauthor | Voglitsis, Dionisis, Democritus University of Thrace, Greece | |
dc.contributor.detailedauthor | Papanikolaou, Nick, Democritus University of Thrace, Greece | |
dc.contributor.detailedauthor | Christodoulou, Christos, Democritus University of Thrace, Greece | |
dc.contributor.detailedauthor | Gonos, Ioannis, National Technical University of Athens, Greece | |
dc.date.accessioned | 2019-07-24T12:37:42Z | |
dc.date.available | 2019-07-24T12:37:42Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | As the adoption of low-voltage-ride-through requirements for low-voltage distribution systems with distributed generators is under consideration, the fulfilment of these requirements should be examined not only as for the proper response of the generating units, but also regarding the selective operation of line protection means (fuses). Within this context, this paper demonstrates the problem of improper (early) fuse operation, with regard to the low-voltage-ride-through requirements, through simulations in a test distribution feeder with photovoltaic generators. A preliminary solution to this problem is examined, based on proper short-circuit current limitation. Two different approaches of this solution are described and compared. Potential techniques for the detailed implementation of the proposed concept are finally discussed. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Operation, control and protection | |
dc.description.sessionid | Session 3 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/165 | |
dc.identifier.uri | http://dx.doi.org/10.34890/322 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Loss of Neutral in Low Voltage Electrical Installation with connected DG units – Consequences and Solutions | |
dc.title.number | 833 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1