Fault Zone Classifier Performance Improvement of PMU-Enabled Distribution System Through Feature Engineering
dc.contributor.affiliation | University of the Philippines | |
dc.contributor.affiliation | University of the Philippines | |
dc.contributor.affiliation | University of California Berkeley | |
dc.contributor.author | Sta. Cruz, Anton Domini | |
dc.contributor.author | Pedrasa, Michael Angelo | |
dc.contributor.author | Dobbe, Roel | |
dc.contributor.country | Philippines | |
dc.contributor.country | Philippines | |
dc.contributor.country | USA | |
dc.contributor.detailedauthor | Sta. Cruz, Anton Domini, University of the Philippines, Philippines | |
dc.contributor.detailedauthor | Pedrasa, Michael Angelo, University of the Philippines, Philippines | |
dc.contributor.detailedauthor | Dobbe, Roel, University of California Berkeley, USA | |
dc.date.accessioned | 2019-07-24T12:47:11Z | |
dc.date.available | 2019-07-24T12:47:11Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | Fault localization algorithms are prone to multiple estimates on most distribution networks due to their tree-shaped radial topology. To address this problem, localization may be supported by the identification of network section or zone where the fault occurred. This study aims to explore the development of fault zone classifiers that exploit the phase angle information given by phasor measurement units (PMUs) through feature engineering. Results show that the PMU angle information contributes to better clustering of different fault zones in the feature space which leads to better classification performance. Also, the study demonstrated the effectiveness of further improving the classifier performance through feature engineering. Analysis of a developed fault zone classifier was also performed to understand the characteristics of the misclassified fault instances. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Operation, control and protection | |
dc.description.sessionid | Session 3 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/681 | |
dc.identifier.uri | http://dx.doi.org/10.34890/901 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Fault Zone Classifier Performance Improvement of PMU-Enabled Distribution System Through Feature Engineering | |
dc.title.number | 1998 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1