Solar power plant in a modern office building: Power and power quality considerations
dc.contributor.affiliation | Tampere University | |
dc.contributor.affiliation | Tampere University | |
dc.contributor.affiliation | Tampere University | |
dc.contributor.author | Hilden, Antti | |
dc.contributor.author | Pakonen, Pertti | |
dc.contributor.author | Verho, Pekka | |
dc.contributor.country | Finland | |
dc.contributor.country | Finland | |
dc.contributor.country | Finland | |
dc.contributor.detailedauthor | Hilden, Antti, Tampere University, Finland | |
dc.contributor.detailedauthor | Pakonen, Pertti, Tampere University, Finland | |
dc.contributor.detailedauthor | Verho, Pekka, Tampere University, Finland | |
dc.date.accessioned | 2019-07-24T12:45:43Z | |
dc.date.available | 2019-07-24T12:45:43Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | The increasing usage of power electronic devices and changes in time domain characteristics of power generation and electricity markets motivate the studies of this paper. The electrical energy system of a modern office building is comprehensively monitored with advanced power meters and the influence of solar power plant and various load types is examined on power flows and voltage and current distortion. The study presents the behavior of active and reactive power with several time averages considering separately measured loads and solar power plant. In addition, Fryze’s power theory is discussed with the aid of total distortion measurements. The results offer an overview of the effect of time averaging on power measurements and a case study, in which distortion is included in power quantity. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Power quality and electromagnetic compatibility | |
dc.description.sessionid | Session 2 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/629 | |
dc.identifier.uri | http://dx.doi.org/10.34890/852 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Solar power plant in a modern office building: Power and power quality considerations | |
dc.title.number | 1888 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1