Operation and Optimization Technologies of Active Distribution Network with Multi-terminal Soft Open Points
dc.contributor.affiliation | Tianjin University | |
dc.contributor.affiliation | Tianjin University | |
dc.contributor.affiliation | Tianjin University | |
dc.contributor.affiliation | Tianjin University | |
dc.contributor.affiliation | Tianjin University | |
dc.contributor.affiliation | State Grid Tianjin Electric Power Research Institute | |
dc.contributor.author | Ji, Haoran | |
dc.contributor.author | Wang, Chengshan | |
dc.contributor.author | Li, Peng | |
dc.contributor.author | Song, Guanyu | |
dc.contributor.author | Yu, Hao | |
dc.contributor.author | Ma, Shiqian | |
dc.contributor.country | China | |
dc.contributor.country | China | |
dc.contributor.country | China | |
dc.contributor.country | China | |
dc.contributor.country | China | |
dc.contributor.country | China | |
dc.contributor.detailedauthor | Ji, Haoran, Tianjin University, China | |
dc.contributor.detailedauthor | Wang, Chengshan, Tianjin University, China | |
dc.contributor.detailedauthor | Li, Peng, Tianjin University, China | |
dc.contributor.detailedauthor | Song, Guanyu, Tianjin University, China | |
dc.contributor.detailedauthor | Yu, Hao, Tianjin University, China | |
dc.contributor.detailedauthor | Ma, Shiqian, State Grid Tianjin Electric Power Research Institute, China | |
dc.date.accessioned | 2019-07-24T12:40:25Z | |
dc.date.available | 2019-07-24T12:40:25Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | The increasing penetration of distributed generators (DGs) exacerbates the power fluctuation and the risk of voltage violations in active distribution networks (ADNs). The conventional regulation devices limited by the physical constraints are difficult to meet the requirement of rapid operation and optimization when DGs fluctuate frequently. Soft open point (SOP) is a flexible power electronic device, which can provide an accurate active and reactive power flow control. The multi-terminal SOPs further enable the flexible connection among multiple feeders, effectively extending the adjustment range of the power flow. In this paper, the potential benefits of using multi-terminal SOPs are investigated to improve the performance of pilot distribution networks constructed in Tianjin, China. By accurately adjusting the power flow among feeders, the multi-terminal SOPs can effectively improve the operationperformanceofthepilot project, including power loss reduction, feeder load balancing, voltage violation mitigation and reliability improvement. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Operation, control and protection | |
dc.description.sessionid | Session 3 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/383 | |
dc.identifier.uri | http://dx.doi.org/10.34890/614 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Operation and Optimization Technologies of Active Distribution Network with Multi-terminal Soft Open Points | |
dc.title.number | 1362 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1