Econometric Estimation of a Cost Function of the Power Distribution Grid
dc.contributor.affiliation | Enedis | |
dc.contributor.affiliation | Enedis | |
dc.contributor.author | Bordigoni, Mathieu | |
dc.contributor.author | Gilotte, Laurent | |
dc.contributor.country | France | |
dc.contributor.country | France | |
dc.contributor.detailedauthor | Bordigoni, Mathieu, Enedis, France | |
dc.contributor.detailedauthor | Gilotte, Laurent, Enedis, France | |
dc.date.accessioned | 2019-07-24T12:45:27Z | |
dc.date.available | 2019-07-24T12:45:27Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | Most economic analyses on efficient pricing for the electricity grid use strong assumptions on the cost function; often assuming that network costs are fixed. However, estimated tariff consequences on the network and users still remain highly dependent on initial hypotheses; even if sensitivity studies are carried out more and more frequently.Inversely, most investment decisions by Distribution System Operators (DSO) are performed on a case-by-case basis; due to local planning constraints such as:- Diversity of local situations (topography, in-place technology, local requirements)- Incremental putty-clay character of grid investments (historical path dependence)- Uncertainties on demand (climatic variation, changes in electricity demand, etc.)In this paper, we present a comprehensive econometric analysis of the total stock of network equipment in France - by local area - in relation to local consumption patterns and to the geographical spread of users. The issue is to identify costs associated with the different services provided by the distribution grid: (1) network access, (2) subscribed capacity (kW) and (3) energy volume (kWh). By explaining long run networks costs with customers demand for network services, we provide a new and robust foundation for future work on distribution tariffs. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | DSO business environment enabling digitalization and energy transition | |
dc.description.sessionid | Session 6 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/619 | |
dc.identifier.uri | http://dx.doi.org/10.34890/843 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Econometric Estimation of a Cost Function of the Power Distribution Grid | |
dc.title.number | 1870 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1