Integration of storage and PV in the DSO power losses cost assessment method for LV planning studies
dc.contributor.affiliation | Univ. Grenoble Alpes- CNRS- Grenoble INP- G2Elab | |
dc.contributor.affiliation | Univ. Grenoble Alpes CNRS Grenoble INP G2Elab | |
dc.contributor.affiliation | Univ. Grenoble Alpes CNRS Grenoble INP G2Elab | |
dc.contributor.affiliation | Univ. Grenoble Alpes | |
dc.contributor.author | Hadjsaid, Ahmed | |
dc.contributor.author | Alvarez-Herault, Marie-Cecile | |
dc.contributor.author | Debusschere, Vincent | |
dc.contributor.author | Caire, Raphael | |
dc.contributor.country | France | |
dc.contributor.country | France | |
dc.contributor.country | France | |
dc.contributor.country | France | |
dc.contributor.detailedauthor | Hadjsaid, Ahmed, Univ. Grenoble Alpes- CNRS- Grenoble INP- G2Elab, France | |
dc.contributor.detailedauthor | Alvarez-Herault, Marie-Cecile, Univ. Grenoble Alpes CNRS Grenoble INP G2Elab, France | |
dc.contributor.detailedauthor | Debusschere, Vincent, Univ. Grenoble Alpes CNRS Grenoble INP G2Elab, France | |
dc.contributor.detailedauthor | Caire, Raphael, Univ. Grenoble Alpes, France | |
dc.date.accessioned | 2019-07-24T12:46:27Z | |
dc.date.available | 2019-07-24T12:46:27Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | The distribution system operator (DSO) makes investment decisions in the network by computing the capital and operational expenditures (CAPEX and OPEX). The Joule losses, which are integrated into the OPEX, depend on the power flows in the lines at a given time. The method used by the DSO to estimate the cost of the annual Joule losses is empirical and based on an abacus built with two hypotheses: only loads are connected, to a balanced distribution network. These assumptions made sense in balanced medium voltage power systems with little or no local generation. However, at the low voltage level, a strong development ofphotovoltaicgeneration and storage devices is expected, notably affecting the Joule losses. Planners therefore need to ensure that the used model is still valid in these new conditions in order to make the most relevant technical choices. This paper proposes an expression to fit the current DSO abacus and then integrate the storage, the PV production and the unbalance of the network. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Planning of power distribution systems | |
dc.description.sessionid | Session 5 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/655 | |
dc.identifier.uri | http://dx.doi.org/10.34890/877 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Integration of storage and PV in the DSO power losses cost assessment method for LV planning studies | |
dc.title.number | 1939 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1