Automated Detection of Electric Vehicles in Hourly Smart Meter Data
dc.contributor.affiliation | SINTEF AS | |
dc.contributor.affiliation | SINTEF AS & University of Oslo | |
dc.contributor.affiliation | SINTEF Energy Research AS | |
dc.contributor.affiliation | Eidsiva Nett AS | |
dc.contributor.affiliation | Eidsiva Energi AS | |
dc.contributor.author | Hoffmann, Volker | |
dc.contributor.author | Fesche, Bjørn Ingeberg | |
dc.contributor.author | Ingebrigtsen, Karoline | |
dc.contributor.author | Christie, Ingrid Nytun | |
dc.contributor.author | Punnerud, Morten | |
dc.contributor.country | Norway | |
dc.contributor.country | Norway | |
dc.contributor.country | Norway | |
dc.contributor.country | Norway | |
dc.contributor.country | Norway | |
dc.contributor.detailedauthor | Hoffmann, Volker, SINTEF AS, Norway | |
dc.contributor.detailedauthor | Fesche, Bjørn Ingeberg, SINTEF AS & University of Oslo, Norway | |
dc.contributor.detailedauthor | Ingebrigtsen, Karoline, SINTEF Energy Research AS, Norway | |
dc.contributor.detailedauthor | Christie, Ingrid Nytun, Eidsiva Nett AS, Norway | |
dc.contributor.detailedauthor | Punnerud, Morten, Eidsiva Energi AS, Norway | |
dc.date.accessioned | 2019-07-24T12:41:27Z | |
dc.date.available | 2019-07-24T12:41:27Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | Automated detection of EVs from smart meter data can provide important insights for DSOs about spatiotemporal EV charging patterns. However, smart meters typically provide only hourly measurements of consumption while most load disaggregation techniques require at least minute level data. We use machine and deep learning methods to detect EV signatures in hourly smart meter data. Models are trained and evaluated on labelled data, before being tested on unlabelled field data. While balanced models catch about 75% of EVs at false positive rates of 35%, tuned models detect up to 90% of EVs with 10% false positives. When using models to detect EVs on unlabelled Norwegian smart meter data, detections are in line with EV fractions from the national registry as well as expected spatiotemporal patterns. However, models may be confused by baseline consumption patterns. Collection and inclusion of labelled EVs is therefore the next step. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Distributed energy resources and efficient utilisation of electricity | |
dc.description.sessionid | Session 4 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/442 | |
dc.identifier.uri | http://dx.doi.org/10.34890/666 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Automated Detection of Electric Vehicles in Hourly Smart Meter Data | |
dc.title.number | 1531 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1