Effects of Distribution System Characteristics on TSO-DSO Ancillary Services Exchange
dc.contributor.affiliation | RSE | |
dc.contributor.affiliation | RSE | |
dc.contributor.affiliation | RSE | |
dc.contributor.author | ViganĂ², Giacomo | |
dc.contributor.author | Rossi, Marco | |
dc.contributor.author | Moneta, Diana | |
dc.contributor.country | Italy | |
dc.contributor.country | Italy | |
dc.contributor.country | Italy | |
dc.contributor.detailedauthor | ViganĂ², Giacomo, RSE , Italy | |
dc.contributor.detailedauthor | Rossi, Marco, RSE, Italy | |
dc.contributor.detailedauthor | Moneta, Diana, RSE , Italy | |
dc.date.accessioned | 2019-07-24T12:43:27Z | |
dc.date.available | 2019-07-24T12:43:27Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | Distribution resources are becoming more and more attractive to ancillary services markets, especially since their continuous evolution is gradually replacing the flexibility of conventional power plants. Forwarding distribution flexibility to the transmission system can be significantly affected by the distribution network characteristics (impedance, voltage/current constraints, etc.) and, for this reason, flexible resources has to be aggregated by taking into account grid limitations. A possible way of merging distribution flexibility consists of defining an equivalent capability curve (representing the maximum amount of active/reactive power that can be delivered to the transmission system) which shapes depends on the operational limits of each controllable energy resource and of the hosting distribution network. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Planning of power distribution systems | |
dc.description.sessionid | Session 5 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/540 | |
dc.identifier.uri | http://dx.doi.org/10.34890/769 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Effects of Distribution System Characteristics on TSO-DSO Ancillary Services Exchange | |
dc.title.number | 1728 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1