Reserve Irish Demo – Virtual Output Impedance Control for Voltage Stability
dc.contributor.affiliation | RWTH Aachen University | |
dc.contributor.affiliation | RWTH Aachen University | |
dc.contributor.affiliation | RWTH Aachen University | |
dc.contributor.affiliation | ESB Networks | |
dc.contributor.affiliation | ESB Networks | |
dc.contributor.author | Gurumurthy, Sriram Karthik | |
dc.contributor.author | Cupelli, Marco | |
dc.contributor.author | Monti, Antonello | |
dc.contributor.author | Murphy, Ronan | |
dc.contributor.author | Sandham, Jonathan | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Ireland | |
dc.contributor.country | Ireland | |
dc.contributor.detailedauthor | Gurumurthy, Sriram Karthik, RWTH Aachen University, Germany | |
dc.contributor.detailedauthor | Cupelli, Marco, RWTH Aachen University, Germany | |
dc.contributor.detailedauthor | Monti, Antonello, RWTH Aachen University, Germany | |
dc.contributor.detailedauthor | Murphy, Ronan, ESB Networks, Ireland | |
dc.contributor.detailedauthor | Sandham, Jonathan, ESB Networks, Ireland | |
dc.date.accessioned | 2019-12-19T18:20:07Z | |
dc.date.available | 2019-12-19T18:20:07Z | |
dc.date.conferencedate | 7 - 8 June 2018 | |
dc.date.issued | 2018-06-07 | |
dc.description.abstract | One of the important goals of Project RESERVE (www.re-serve.eu/) is to develop and demonstrate voltage control algorithms for low voltage distribution systems in high RES penetration contexts. On this basis, an impedance based decentralised algorithm to monitor dynamic voltage stability margins and virtual output impedance control is developed. This paper presents the field trials that are planned in ESB Networks, Ireland to validate the technique and the network code proposals derived from the technical work. Additonally, this paper also performs an impedance based stability analysis for an exemplary 3-Node LV network. | |
dc.description.conferencelocation | Ljubljana, Slovenia | |
dc.description.conferencename | CIRED 2018 Ljubljana Workshop | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Network integration, control concepts and operations | |
dc.description.sessionid | 3 | |
dc.identifier.isbn | 978-2-9602415-1-8 | |
dc.identifier.issn | 2032-9628 | |
dc.identifier.uri | https://www.cired-repository.org/handle/20.500.12455/1120 | |
dc.identifier.uri | http://dx.doi.org/10.34890/149 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of CIRED 2018 Ljubljana Workshop | |
dc.relation.ispartofseries | CIRED Workshop Proceedings | |
dc.title | Reserve Irish Demo – Virtual Output Impedance Control for Voltage Stability | |
dc.title.number | 0423 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CIRED 2018 Ljubljana WS - 0423 - 21021.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format